Monte Carlo simulation of distance dependent quantum entanglement in mixed XXZ Heisenberg spin-1/2 chains
dc.contributor.author | Duru, İzzet Paruğ | |
dc.contributor.author | Aktaş, Şahin | |
dc.date.accessioned | 2025-02-09T14:32:53Z | |
dc.date.available | 2025-02-09T14:32:53Z | |
dc.date.issued | 2024 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Programı | |
dc.description.abstract | The quantum entanglement of mixed XXZ Heisenberg spin-1/2 chain is examined. We quantify localizable entanglement (LE) in terms of upper/lower bounds through Quantum Monte Carlo simulations. Loop algorithm is chosen to numerically calculate thermodynamic quantities including spin-spin correlations. The exchange coupling, Zeeman energy, and dipolar interaction are literally taken into account. Findings summarize that the strength of dipole-dipole interaction (D) and external magnetic field (Bz) are notable in entanglement formation driving creation and extinction of entanglement. The creation and extinction of entanglement depend on D and Bz. Furthermore, strong fields at the critical temperatures lead a non-monotonic/monotonic behavior introducing revival phenomena. Nevertheless, strong D provides the distance-dependent stability of LE values, preserving unity. | |
dc.description.sponsorship | Scientific Research Projects Commission of Marmara University | |
dc.identifier.doi | 10.61150/ijonfest.2024020206 | |
dc.identifier.endpage | 151 | |
dc.identifier.issn | 3023-4379 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 131 | |
dc.identifier.uri | https://hdl.handle.net/11501/1643 | |
dc.identifier.uri | https://doi.org/10.61150/ijonfest.2024020206 | |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/ijonfest/issue/87321/1462774 | |
dc.identifier.volume | 2 | |
dc.institutionauthor | Duru, İzzet Paruğ | |
dc.institutionauthorid | 0000-0002-9227-2497 | |
dc.language.iso | en | |
dc.publisher | Istanbul Gedik University | |
dc.relation.ispartof | International Journal of New Findings in Engineering, Science and Technology | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_DergiPark_20250209 | |
dc.subject | Mixed Magnetic State | |
dc.subject | Quantum Entanglement | |
dc.subject | Monte Carlo Simulation | |
dc.subject | Sudden Death | |
dc.subject | Critical Temperature | |
dc.title | Monte Carlo simulation of distance dependent quantum entanglement in mixed XXZ Heisenberg spin-1/2 chains | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1