Performance evaluation of Face Recognition System (FRS) developed with Haar Cascade and MongoDB integration in recognition of covered faces
dc.contributor.author | Yıldız, Anıl | |
dc.contributor.author | Güney, Zafer | |
dc.contributor.author | Aydın, Hakan | |
dc.date.accessioned | 2025-02-09T14:33:18Z | |
dc.date.available | 2025-02-09T14:33:18Z | |
dc.date.issued | 2023 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Bilgisayar Programcılığı Programı | |
dc.description.abstract | Although traditional face recognition systems (FRS) can detect with a certain success rate whether a mask is worn, they may fail due to the fact that most of the faces of the people who wear masks are covered. The difficulties arising from the fact that a significant part of the faces of individuals wearing masks are covered limits the performance of existing FRSs. In this research, it is aimed to integrate the Haar Cascade method with the MongoDB database in real time using the OpenCV library for mask-wearing face recognition and to demonstrate its performance with extensive experiments. In the experiments, the data set created within the scope of this study from realistic face images, in which most of the masked faces are covered, was used. Our research has shown that the accuracy of face recognition is 85% for masked faces, 61% for unmasked faces, and 41% when half of the face is covered by a different object. It is considered that this study will contribute to the literature in terms of providing a more effective and applicable mask detection solution by combining the Haar Cascade method with real-time database management integration. | |
dc.description.abstract | Her ne kadar geleneksel yüz tanıma sistemleri (YTS) maske takılıp takılmadığını belirli bir başarı oranında belirleyebilseler de maske takan kişilerin yüzlerinin büyük bir kısmının örtülü olması nedeniyle başarısız olabilmektedirler. Özellikle maske takan bireylerin yüzlerinin önemli bir kısmının örtülü olmasından kaynaklanan zorluklar mevcut YTS'lerin performansını sınırlamaktadır. Bu araştırmada maske takılmış yüz tanıma için Haar Cascade yönteminin OpenCV kütüphanesi kullanılarak gerçek zamanlı olarak MongoDB veritabanı ile entegrasyonun yapılması ve bu durumun kapsamlı deneylerle performansının ortaya konması amaçlanmıştır. Deneylerde maskeli yüzlerin büyük bir kısmının örtülü olduğu gerçekçi yüz görüntülerinden bu çalışma kapsamında oluşturulan veri seti kullanılmıştır. Araştırmamız, yüz tanıma doğruluğunun maskelenmiş yüzler için %85, maskesiz yüzler için %61 ve yüzün yarısı farklı bir nesne tarafından kapatıldığında %41 olduğunu göstermiştir. Bu çalışmanın Haar Cascade yöntemini gerçek zamanlı veritabanı yönetimi entegrasyonuyla birleştirerek daha etkili ve uygulanabilir bir maske tespit çözümü sunması bağlamında literatüre katkı sağlayacağı değerlendirilmektedir. | |
dc.identifier.doi | 10.54047/bibted.1339699 | |
dc.identifier.endpage | 45 | |
dc.identifier.issn | 2717-8579 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 36 | |
dc.identifier.uri | https://hdl.handle.net/11501/1846 | |
dc.identifier.uri | https://doi.org/10.54047/bibted.1339699 | |
dc.identifier.volume | 4 | |
dc.institutionauthor | Yıldız, Anıl | |
dc.institutionauthorid | 0000-0003-4607-6660 | |
dc.language.iso | en | |
dc.publisher | Mersin University | |
dc.relation.ispartof | Journal of Computer Science and Technologies | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_DergiPark_20250209 | |
dc.subject | Face Recognition | |
dc.subject | Mask Wearing | |
dc.subject | COVID-19 Pandemic | |
dc.subject | Haar Cascade Method | |
dc.subject | MongoDB Database | |
dc.subject | Yüz Tanıma Teknolojisi | |
dc.subject | Maske Takma | |
dc.subject | COVID-19 Pandemisi | |
dc.subject | Haar Cascade Yöntemi | |
dc.subject | MongoDB Veritabanı | |
dc.title | Performance evaluation of Face Recognition System (FRS) developed with Haar Cascade and MongoDB integration in recognition of covered faces | |
dc.title.alternative | Örtülü yüzlerin tanınmasında Haar Cascade ve MongoDB entegrasyonuyla geliştirilen Yüz Tanıma Sisteminin (YTS) performans değerlendirmesi | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1