Tourism impact on coastal erosion: a case of Alanya
dc.contributor.author | Razak, Mulhem Abdul | |
dc.contributor.author | Ghasemlounia, Redvan | |
dc.contributor.author | Aksel, Murat | |
dc.date.accessioned | 2025-02-09T14:33:07Z | |
dc.date.available | 2025-02-09T14:33:07Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
dc.description.abstract | Sandy coasts are constantly exposed to rapid coastal change. Projected climate change caused by Changes in sea level rise, wave circumstances, and storm occurrences will increase erosion rates, exposing these areas to increasingly hazardous conditions. For coastal management purposes, it is important to monitor and measure these changes. Erosion of sandy and pebbly beaches and their ecosystems. The loss of sand and gravel is not only due to the rise in sea level and the force of waves resulting from storms, which will intensify due to climate change. There is a new important factor of human intervention and impact on the beaches that must be mentioned and verified as to how the effect is in the long term with the increase in tourism in the coastal areas, especially in areas of a tourist nature. The amount of sediment that each individual transports from the coastal beaches in the Alanya region. In the experiment, we Collected samples of sand and gravel from different locations on the coast to be surveyed. Classifying the collected samples by means of sieve analysis. Executing the project by going to the sites of sand samples that were analyzed in different periods by collecting samples (collecting sand attached to the bodies of people of different sizes in basins Testing). The thesis also answers Identify the eroded beach by relating the average number of locals and foreigners who come to the project area for a year and use the coast with the data collected during the project. | |
dc.identifier.doi | 10.30897/ijegeo.1287569 | |
dc.identifier.endpage | 116 | |
dc.identifier.issn | 2148-9173 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 105 | |
dc.identifier.uri | https://hdl.handle.net/11501/1767 | |
dc.identifier.uri | https://doi.org/10.30897/ijegeo.1287569 | |
dc.identifier.volume | 10 | |
dc.institutionauthor | Razak, Mulhem Abdul | |
dc.institutionauthor | Ghasemlounia, Redvan | |
dc.institutionauthorid | 0009-0003-8759-2298 | |
dc.institutionauthorid | 0000-0003-1796-4562 | |
dc.language.iso | en | |
dc.publisher | Istanbul University | |
dc.relation.ispartof | International Journal of Environment and Geoinformatics | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_DergiPark_20250209 | |
dc.subject | Coastal Erosion | |
dc.subject | Shoreline | |
dc.subject | Erosion | |
dc.subject | Sea-Level Rise | |
dc.subject | Climate Change | |
dc.title | Tourism impact on coastal erosion: a case of Alanya | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1