Behavioral analysis of customer transaction patterns in financial fraud detection: an integrated machine learning approach
| dc.contributor.author | Balcıoğlu, Yavuz Selim | |
| dc.contributor.author | Merter, Abdullah Kürşat | |
| dc.contributor.author | Çelik, Beylem | |
| dc.contributor.author | Karakaya, Turhan | |
| dc.date.accessioned | 2025-09-26T11:06:05Z | |
| dc.date.available | 2025-09-26T11:06:05Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Financial fraud detection has emerged as a critical challenge in the contemporary digital economy, with sophisticated fraudulent schemes continuously evolving to exploit vulnerabilities in financial systems. This study presents a comprehensive behavioral analysis of customer transaction patterns to enhance fraud detection capabilities through an integrated machine learning approach. Utilizing a dataset of 100 financial transactions encompassing diverse transaction types (purchases, transfers, withdrawals), customer profiles, and monetary values, we develop a multi-dimensional framework for identifying fraudulent activities. Our analysis reveals significant variations in fraud likeli-hood across transaction types, with transfer operations exhibiting the highest risk profile at 55%, while withdrawal transactions demon-strated no fraudulent activity. Furthermore, fraudulent transactions showed monetary values 28% higher than legitimate transactions, indi-cating distinct behavioral patterns. The study contributes to the literature by integrating behavioral finance theory with anomaly detection techniques, providing both theoretical insights and practical applications for financial institutions. Our findings demonstrate that customer behavioral patterns, transaction types, and monetary thresholds serve as robust predictors of fraudulent activity, with machine learning models achieving accuracy rates exceeding 94% while maintaining low false positive rates. The results have important implications for real-time fraud detection systems and risk management strategies in financial institutions. | |
| dc.identifier.doi | 10.14419/s0r63575 | |
| dc.identifier.endpage | 44 | |
| dc.identifier.issn | 2227-5053 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105015432008 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 32 | |
| dc.identifier.uri | https://doi.org/10.14419/s0r63575 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2386 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çelik, Beylem | |
| dc.institutionauthorid | 0000-0003-4322-5907 | |
| dc.language.iso | en | |
| dc.publisher | Science Publishing Corporation Inc. | |
| dc.relation.ispartof | International Journal of Basic and Applied Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Anomaly Detection | |
| dc.subject | Behavioral Analysis | |
| dc.subject | Customer Transaction Patterns | |
| dc.subject | Financial Fraud Detection | |
| dc.subject | Machine Learning | |
| dc.subject | Risk Management | |
| dc.title | Behavioral analysis of customer transaction patterns in financial fraud detection: an integrated machine learning approach | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed to upon submission
- Açıklama:











