Fabrication and characterization of textured PMN-PZ-PT composition and its 1-3 piezocomposite applications
| dc.contributor.author | Boz, Muhammet | |
| dc.contributor.author | Kervancı, Maral | |
| dc.contributor.author | Berksoy Yavuz, Ayşe | |
| dc.contributor.author | Alkoy, Sedat | |
| dc.date.accessioned | 2026-01-05T11:25:57Z | |
| dc.date.available | 2026-01-05T11:25:57Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
| dc.description | 2025 IEEE International Symposium on Applications of Ferroelectrics, ISAF, 13-18 July 2025, Graz. | |
| dc.description.abstract | Textured PMN-PZT ceramics doped with 1.5 mole% Mn were prepared and shaped in the form of convex shells. Texture was obtained using a combination of tape casting and templated grain growth (TGG) methods. PMN-PZT ceramic shells with randomly oriented equiaxial grains were also prepared as a reference. These textured ceramic shells were combined with similarly shaped metal caps to obtain the 'Sea-Shell' transducer, a new Class V flextensional design. A comparison of the electroacoustic performance of random and textured Mn-doped PMN-PZT Sea-Shell transducers revealed a 2.5 dB increase in peak value of the Transmitting Voltage Response while the -3dB bandwidth increased from 12 to 17 kHz compared to the random equiaxed counterpart. It was demonstrated that fabricating the Sea-Shell transducer from textured ceramics improved the electroacoustic performance. | |
| dc.identifier.doi | 10.1109/ISAF61233.2025.11235021 | |
| dc.identifier.isbn | 9798331510770 | |
| dc.identifier.scopus | 2-s2.0-105025581112 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ISAF61233.2025.11235021 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2591 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Berksoy Yavuz, Ayşe | |
| dc.institutionauthorid | 0000-0002-6462-343X | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2025 IEEE International Symposium on Applications of Ferroelectrics, ISAF 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Flextensional Transducer | |
| dc.subject | Mn-Doped | |
| dc.subject | PMN-PZT | |
| dc.subject | Sea-Shell | |
| dc.subject | Texture | |
| dc.title | Fabrication and characterization of textured PMN-PZ-PT composition and its 1-3 piezocomposite applications | |
| dc.type | Conference Object |











