Determination of individual noise exposure level in motorcycle couriers
| dc.contributor.author | Yarış, Çiğdem | |
| dc.contributor.author | Gümüş, Emre | |
| dc.date.accessioned | 2025-12-30T08:46:52Z | |
| dc.date.available | 2025-12-30T08:46:52Z | |
| dc.date.issued | 2025 | |
| dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, İş Sağlığı ve Güvenliği Programı | |
| dc.description.abstract | This paper presents an attempt to measure individual exposure to noise of motorcycle couriers working in Istanbul under real working conditions. Noise measurements were done by using the MIRE technique according to the ISO 11904-1 standard along three chosen routes. Results indicate that frequently the exposure to noise exceeded the maximum limits and reaches an adjusted Leq of 86.84 dBA for the route with the highest risk. On other routes, exposure remains close to the limit. Sources of noise were from engine noises, turbulence caused by wind, and urban traffic flow. It highlighted that frequencies between 100 Hz and 1,000 Hz provide the highest contribution. Considering high levels of exposure to this, it may increase the risk of hearing impairment among motorcycle couriers; hence, strategies for mitigation through improved design of helmets, noise-reducing technologies, and policy interventions become mandatory. This paper highlights the need for protection measures with a view ensuring the auditory health of motorcycle couriers is safeguarded, particularly in the context of metropolitan cities. It includes recommendations for routine auditory health assessments, optimized delivery routes, and increased awareness of occupational noise risks. | |
| dc.description.abstract | Bu çalışma, İstanbul'da motosikletli kuryelerin gerçek çalışma koşullarındaki bireysel gürültü maruziyet seviyelerini değerlendirmeyi amaçlamaktadır. Ölçümler, ISO 11904-1 standartlarına uygun olarak Mikrofonla Gerçek Kulak (MIRE) tekniği kullanılarak üç belirli güzergâhta gerçekleştirilmiştir. İlgili güzergahlarda gürültü kaynakları arasında motor sesi, rüzgâr türbülansı ve şehir trafiği yer almaktadır. En riskli güzergâhta gürültü seviyeleri 86,84 dBA'ya ulaşmış ve en yüksek maruziyet eylem değerini (85 dBA) aştığı tespit edilmiştir. Diğer güzergahlarda ise bu değerin altında olsa da yakın seviyelerde maruziyet tespit edilmiştir. Analizler, gürültüye ana katkı sağlayıcı frekansların 100–1000 Hz aralığında yoğunlaştığını ortaya koymuştur. Bu yüksek maruziyet, işitme kaybı riskini artırdığından geliştirilmiş kask tasarımı gibi gürültü azaltıcı teknolojilerin kullanımı önem kazanmaktadır. Çalışma, özellikle yoğun kentsel bölgelerde motosikletli kuryelerin işitme sağlığını korumak için koruyucu önlemlerin aciliyetine dikkat çekmektedir. Bu makalede verilen öneriler arasında düzenli işitme sağlığı değerlendirmeleri, optimize edilmiş teslimat güzergâhları ve mesleki gürültü riskleri konusunda farkındalık artırıcı kampanyalar yer almaktadır. | |
| dc.identifier.doi | 10.33439/ergonomi.1607354 | |
| dc.identifier.endpage | 79 | |
| dc.identifier.issn | 2651-4877 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 72 | |
| dc.identifier.trdizinid | 1335028 | |
| dc.identifier.uri | https://doi.org/10.33439/ergonomi.1607354 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2584 | |
| dc.identifier.volume | 8 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Yarış, Çiğdem | |
| dc.institutionauthor | Gümüş, Emre | |
| dc.institutionauthorid | 0009-0001-4231-5698 | |
| dc.institutionauthorid | 0000-0002-9446-6420 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Ergonomi (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Motorcycle Couriers | |
| dc.subject | Noise Exposure | |
| dc.subject | Occupational Health and Safety | |
| dc.subject | Noise Measurement | |
| dc.subject | Motosikletli Kuryeler | |
| dc.subject | Gürültü Maruziyeti | |
| dc.subject | İş Sağlığı ve Güvenliği | |
| dc.subject | Gürültü Ölçümü | |
| dc.title | Determination of individual noise exposure level in motorcycle couriers | |
| dc.title.alternative | Motosikletli kuryelerde bireysel gürültü maruziyet seviyesinin belirlenmesi | |
| dc.type | Article |











