Design of PI-PDN controlled DFIG system via a new objective function and starfish optimizer
| dc.contributor.author | İzci, Davut | |
| dc.contributor.author | Artun, Fatma | |
| dc.contributor.author | Ekinci, Serdar | |
| dc.contributor.author | Ghandour, Raymond | |
| dc.contributor.author | Salman, Mohammad | |
| dc.contributor.author | Ghith, Ehab | |
| dc.date.accessioned | 2025-09-11T07:29:31Z | |
| dc.date.available | 2025-09-11T07:29:31Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description | 9th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2025, Gaziantep, 27-28 June 2025 | |
| dc.description.abstract | This study presents a novel approach to transient performance regulation in doubly fed induction generator (DFIG) systems by employing a cascaded proportional-integral (PI) and proportional-derivative with a filter (PDN) controller tuned via the starfish optimization algorithm (SFOA). To improve both transient and steady-state response, a custom scalar objective function is formulated, integrating rise time, settling time, overshoot, and steady-state error. The designed controller structure combines an outer PI loop and an inner filtered PDN loop, allowing precise reference tracking and enhanced robustness. The performance of the proposed SFOA-based controller is rigorously evaluated against well-established optimization algorithms including genetic algorithm (GA), particle swarm optimization (PSO), differential evolution (DE), grey wolf optimizer (GWO), and synergistic swarm optimization algorithm (SSOA). Statistical performance, optimal parameter values, and detailed time-domain simulations are provided for comparison. The results clearly demonstrate that the SFOA-tuned PI-PDN controller delivers superior consistency, minimal overshoot, and faster dynamic response. This performance is validated across multiple trials, highlighting the potential of SFOA as an effective tool for control system design in renewable energy applications. | |
| dc.identifier.doi | 10.1109/ISAS66241.2025.11101946 | |
| dc.identifier.isbn | 9798331514822 | |
| dc.identifier.scopus | 2-s2.0-105014941145 | |
| dc.identifier.uri | https://doi.org/10.1109/ISAS66241.2025.11101946 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2375 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ekinci, Serdar | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 9th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cascaded PI-PDN Controller | |
| dc.subject | Doubly Fed Induction Generation System | |
| dc.subject | Renewable Energy | |
| dc.subject | Starfish Optimization Algorithm | |
| dc.subject | Wind Energy Conversion | |
| dc.title | Design of PI-PDN controlled DFIG system via a new objective function and starfish optimizer | |
| dc.type | Conference Object |











