Experimental and numerical analysis of additive manufactured pneumatic artificial muscle hand rehabilitation orthosis
| dc.contributor.author | Gülnergiz, Emre Tuğberk | |
| dc.contributor.author | Dilibal, Savaş | |
| dc.date.accessioned | 2024-06-13T20:16:00Z | |
| dc.date.available | 2024-06-13T20:16:00Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Mekatronik Mühendisliği Bölümü | |
| dc.description | 2022 Innovations in Intelligent Systems and Applications Conference, ASYU 2022 -- Antalya -- 7-9 September 2022 | |
| dc.description.abstract | When the studies in the field of robotic hand rehabilitation were examined, it was seen that most of the studies were mainly focused on the hand / finger flexion movement. Hand/finger extension studies however were mainly suggesting a unilateral and complicated system which also do not offer possibility of active exercise. The proposed PAM (Pneumatic Artificial Muscle) was designed, and additive manufactured as a direct drive hand orthosis and analyzed by FEA (Finite Element Analysis) method. After the production stage, the orthosis was also analyzed by empirical methods and non-parametric models were created based on the results. The analyses were compared and interpreted with graphs and the results were found to be consistent. | |
| dc.identifier.doi | 10.1109/ASYU56188.2022.9925499 | |
| dc.identifier.isbn | 9781665488945 | |
| dc.identifier.scopus | 2-s2.0-85142690886 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ASYU56188.2022.9925499 | |
| dc.identifier.uri | https://hdl.handle.net/11501/1013 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gülnergiz, Emre Tuğberk | |
| dc.institutionauthor | Dilibal, Savaş | |
| dc.institutionauthorid | 0000-0002-7024-9923 | |
| dc.institutionauthorid | 0000-0003-4777-7995 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | Innovations in Intelligent Systems and Applications Conference, ASYU | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Additive Manufacturing | |
| dc.subject | Analysis | |
| dc.subject | Pneumatic Artificial Muscle | |
| dc.subject | Rehabilitation Orthosis | |
| dc.title | Experimental and numerical analysis of additive manufactured pneumatic artificial muscle hand rehabilitation orthosis | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1











