Assessing maritime assets using cyber risk framework based on MITRE CAPEC
| dc.contributor.author | Keleştemur, Saim Atalay | |
| dc.contributor.author | Elmas, Güldem | |
| dc.contributor.author | Özdemir, İsmail | |
| dc.contributor.author | Köseoğlu, Ahmet Murat | |
| dc.date.accessioned | 2025-10-30T10:43:23Z | |
| dc.date.available | 2025-10-30T10:43:23Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Uluslararası Ticaret ve Lojistik Bölümü | |
| dc.description.abstract | The maritime industry has been playing a vital role in international trade since the first times of human history. It facilitates the movement of approximately 90% of world goods. In the meantime, modern vessels are increasingly equipped with computing infrastructure to enhance navigation, communication, and operational efficiency. Even the computer technology brings many benefits for both seafarers and maritime companies, it opens door for significant cyber threats. Ensuring robust cyber security measures and adopting a comprehensive cyber risk framework are critical to safeguarding maritime assets. This study is based on the MITRE CAPEC and involves the creation of a detailed list of cyber risks associated with each vessel component. Utilizing the Multiplicative Effect Approach and traditional cyber risk management methods, we developed a risk calculation table to assess the potential impact of cyber threats on vessel systems. This paper also includes a case study that demonstrates the application of our methodology to an example scenario, highlighting the practical implications and effectiveness of our risk assessment framework. | |
| dc.identifier.doi | 10.1007/978-3-031-89869-3_16 | |
| dc.identifier.endpage | 256 | |
| dc.identifier.issn | 1865-3529 | |
| dc.identifier.scopus | 2-s2.0-105019183488 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 233 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-89869-3_16 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2499 | |
| dc.identifier.volume | Part F990 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özdemir, İsmail | |
| dc.institutionauthor | Köseoğlu, Ahmet Murat | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Green Energy and Technology | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | CAPEC | |
| dc.subject | Cybersecurity | |
| dc.subject | Framework | |
| dc.subject | Maritime | |
| dc.subject | Risk Assessment | |
| dc.title | Assessing maritime assets using cyber risk framework based on MITRE CAPEC | |
| dc.type | Book Chapter |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed to upon submission
- Açıklama:











