Modeling and analysis: power injection model approach for high performance of electrical distribution networks
dc.contributor.author | Abdulelah, Baraa Jalil | |
dc.contributor.author | Al-Mashhadany, Yousif Ismail Mohammed | |
dc.contributor.author | Algburi, Sameer | |
dc.contributor.author | Ulutagay, Gözde | |
dc.date.accessioned | 2024-06-13T20:15:55Z | |
dc.date.available | 2024-06-13T20:15:55Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description.abstract | The generation of electrical energy varies depending on the needs of the user, initial requirements, capacity, intended use, waste generation, and economic efficiency. In order to meet the challenges of the proposed overvoltage of the presented system, it is possible to use the solar collectors and profit from them economically through smart grid smart control systems. The mathematical model with four main parts was created: simulation, correlation, and evaluation according to the solar program set of photovoltaic solar modules, maximum power point tracking (MPPT), an adaptive neuro-fuzzy inference system (ANFIS) controller, and 600-volt electric network. Then in this phase, the investigation of the effects on the network on the basis of the output power with the coincidence of radiation and the effect of temperature in the network is carried out. An analysis was carried out to evaluate the impact of these fundamental limitations in practical application. In this section, the simulation of the proposed system is discussed. The block diagram of the developed system is presented in the last part. The proposed system was assessed from the Matlab simulation tapes and graphs for each part of the system, and the results of the overall system simulation were taken into account. | |
dc.description.sponsorship | We would like to thank the Department of Industrial Engineering, Gedik University for supporting me to complete this work. | |
dc.identifier.doi | 10.11591/eei.v10i6.3126 | |
dc.identifier.endpage | 2952 | |
dc.identifier.issn | 2089-3191 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-85120692433 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 2943 | |
dc.identifier.uri | https://doi.org/10.11591/eei.v10i6.3126 | |
dc.identifier.uri | https://hdl.handle.net/11501/961 | |
dc.identifier.volume | 10 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Abdulelah, Baraa Jalil | |
dc.institutionauthor | Ulutagay, Gözde | |
dc.institutionauthorid | 0000-0002-7415-4251 | |
dc.language.iso | en | |
dc.publisher | Institute of Advanced Engineering and Science | |
dc.relation.ispartof | Bulletin of Electrical Engineering and Informatics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Electrical Distribution Networks | |
dc.subject | Grid Power Injection | |
dc.subject | Intelligent Controller | |
dc.subject | Mathematical Model | |
dc.subject | Renewable Energies | |
dc.title | Modeling and analysis: power injection model approach for high performance of electrical distribution networks | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1