Information sufficiency limits in metaheuristicbased IIR system identification under multi-level observation reduction
| dc.contributor.author | Çınar, Rıdvan Fırat | |
| dc.contributor.author | Bektaş Güneş, Burcu | |
| dc.contributor.author | Türkeri, Cebrail | |
| dc.contributor.author | Ekinci, Serdar | |
| dc.date.accessioned | 2026-06-26T08:09:02Z | |
| dc.date.available | 2026-06-26T08:09:02Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description | 8th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, ICHORA, Ankara, 21-23 May 2026. | |
| dc.description.abstract | This study examines information-induced limits of parameter identifiability in IIR system identification under multi-level observation representations. A fixed populationbased optimization framework is employed to isolate information effects from algorithmic variability, while the observation model is progressively reduced in information content. Using a persistently exciting white Gaussian input, three observation scenarios are analysed: full time-domain measurements, magnitude-only spectral observations, and band-limited magnitude representations. Although numerical convergence is achieved under all scenarios, parameter estimation accuracy deteriorates systematically as observation information decreases, as reflected in the distribution of relative parameter errors. Fisher information-based indicators are evaluated as complementary sensitivity measures and reveal consistent reductions in local information volume, while also illustrating their limitations under nonlinear and many-to-one observation mappings. The results indicate that identifiability loss originates from structural information insufficiency in the observation model and cannot be compensated by optimization alone. | |
| dc.identifier.doi | 10.1109/ICHORA69329.2026.11537207 | |
| dc.identifier.isbn | 9798331581503 | |
| dc.identifier.scopus | 2-s2.0-105042094442 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ICHORA69329.2026.11537207 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2771 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bektaş Güneş, Burcu | |
| dc.institutionauthorid | 0000-0002-9046-1542 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 8th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, ICHORA | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cramér-Rao Bound | |
| dc.subject | Fisher Information | |
| dc.subject | Grey Wolf Optimizer | |
| dc.subject | IIR Systems | |
| dc.subject | Information Sufficiency | |
| dc.subject | Metaheuristic Optimization | |
| dc.subject | Reduced Observations | |
| dc.subject | System Identification | |
| dc.title | Information sufficiency limits in metaheuristicbased IIR system identification under multi-level observation reduction | |
| dc.type | Conference Object |











