Comparison between mechanical properties of geopolymer and conventional concrete: a review
| dc.contributor.author | Mahdi, Zainab H. | |
| dc.contributor.author | Jaber, Firas Kh. | |
| dc.contributor.author | Abdulghani, Ghaith R. | |
| dc.contributor.author | Mohsin, Zainab Mohammed | |
| dc.contributor.author | Wameed, Marthed | |
| dc.contributor.author | Baiyati, Amjed Al | |
| dc.date.accessioned | 2026-04-09T07:04:43Z | |
| dc.date.available | 2026-04-09T07:04:43Z | |
| dc.date.issued | 2026 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü | |
| dc.description | 6th Scientific Conference for Postgraduate Engineering Research, SCPER, Baghdad, 4-5 December 2024. | |
| dc.description.abstract | In this study, geopolymer concrete (GPC) was investigated, as environmentally friendly concrete, on the possibility of using it in buildings and civil constructions compared to conventional concrete. The geopolymer concrete's compressive strength values ranged from 27 to 56 MPa and from 25 to 35 MPa for conventional concrete. The splitting strength is slightly higher than that of conventional concrete. Studies have shown that the values of both the flexural strength and the fracture energy of the geopolymer are higher compared to conventional concrete, while the values of elastic modulus (Young's modulus) of the geopolymer have decreased slightly from that of conventional concrete. Finally, geopolymer concrete has attracted great attention from engineers because of its advantage in that its use reduces emissions of carbon dioxide, cleans the environment of accumulated waste, and produces at a cheap price. | |
| dc.identifier.doi | 10.1063/5.0306076 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105033254656 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0306076 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2677 | |
| dc.identifier.volume | 3379 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Abdulghani, Ghaith R. | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics | |
| dc.relation.ispartof | 6th Scientific Conference for Postgraduate Engineering Research, SCPER 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Conventional Concrete | |
| dc.subject | Geopolymer | |
| dc.subject | Mechanical Properties | |
| dc.title | Comparison between mechanical properties of geopolymer and conventional concrete: a review | |
| dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed to upon submission
- Açıklama:











