A fuzzy DEMATEL application for criteria affecting database management system selection in a specific problem context
| dc.contributor.author | Suvay Eker, Halime | |
| dc.date.accessioned | 2026-02-23T12:15:18Z | |
| dc.date.available | 2026-02-23T12:15:18Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Yönetim Bilişim Sistemleri Bölümü | |
| dc.description.abstract | Database management systems (DBMS) are one of the basic building blocks of many software projects developed in technology companies. However, each DBMS supports different features. It is practically impossible and costly to try out all DBMSs one by one. For this reason, the DBMS to use can be recom mended using mathematical methods, considering the criteria desired by the software developers. In this study, a solution for DBMS selection was proposed using fuzzy DEMATEL, which can provide a better solution with fuzzy logic than the exact numerical values of the influence relationship between complex criteria. In the study conducted with the participation of a five member software team in a technology company, the most effective criterion for DBMS selection was backup properties (0.184), followed by purchase cost (0.177). The least important criterion was user management and authorization properties (0.056). The findings ofthe relationships between the criteria were identified as the criteria influencingthe backup properties, technical supportsolutions, performance, data storage format, and user management and authorization properties, and influenced by the purchase cost, training cost and common use. | |
| dc.identifier.doi | 10.26650/acin.1677897 | |
| dc.identifier.endpage | 561 | |
| dc.identifier.issn | 2602-3563 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 549 | |
| dc.identifier.uri | https://doi.org/10.26650/acin.1677897 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2649 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001686058500007 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Suvay Eker, Halime | |
| dc.institutionauthorid | 0000-0001-5310-7627 | |
| dc.language.iso | en | |
| dc.publisher | Istanbul University Press | |
| dc.relation.ispartof | Acta Infologica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Database Management System | |
| dc.subject | Fuzzy DEMATEL | |
| dc.subject | Multi Criteria Decision Making | |
| dc.title | A fuzzy DEMATEL application for criteria affecting database management system selection in a specific problem context | |
| dc.type | Article |











