Design and analysis of a double composite truss girder for long span bridges using perfobond leiste
| dc.contributor.author | Saleem, Jaafar J. | |
| dc.contributor.author | Ghasemlounia, Redvan | |
| dc.contributor.author | Muteb, Haitham H. | |
| dc.date.accessioned | 2025-09-01T06:25:04Z | |
| dc.date.available | 2025-09-01T06:25:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | This research investigates the behavior and analyzes the response of a Double Composite Truss Girder (DCTG) under increasing static load, in comparison to a Single Composite Truss Girder (SCTG) under the same conditions. The benefits of a composite structure are demonstrated, namely its ability to produce a lightweight girder suitable for bridge superstructures, especially in long continuous spans with the idea of converting the concrete web to steel truss. The present study also aims to increase the girder’s ability to resist high hogging moments in the negative moment regions. The experimental work involved the fabrication and testing of eight composite truss girder specimens with constant dimensions of 2620 mm x 350 mm x 400 mm of steel warren truss girder under two-point static load. A validation study was conducted using numerical analysis methods along with the Abaqus software program to simulate the eight models. Perfobond Leiste (PRL) shear connectors were deployed and the slip ratio, deflection ratio, girder strength, and stress–strain relationship results for each sample were presented. | |
| dc.identifier.doi | 10.48084/etasr.11063 | |
| dc.identifier.endpage | 24381 | |
| dc.identifier.issn | 2241-4487 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105013097104 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 24370 | |
| dc.identifier.uri | https://doi.org/10.48084/etasr.11063 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2336 | |
| dc.identifier.volume | 15 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Saleem, Jaafar J. | |
| dc.institutionauthor | Ghasemlounia, Redvan | |
| dc.institutionauthorid | 0009-0001-7677-1085 | |
| dc.institutionauthorid | 0000-0003-1796-4562 | |
| dc.language.iso | en | |
| dc.publisher | Dr D. Pylarinos | |
| dc.relation.ispartof | Engineering, Technology and Applied Science Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Abaqus Simulation | |
| dc.subject | Double Composite Girder | |
| dc.subject | Experiment Study | |
| dc.subject | Hogging Moment | |
| dc.subject | Perfobond Lieste Shear Connector | |
| dc.subject | Static Load | |
| dc.subject | Warren Truss | |
| dc.title | Design and analysis of a double composite truss girder for long span bridges using perfobond leiste | |
| dc.type | Article |











