Monitoring of structures construction and moving objects using videogrammetry and photogrammetry techniques: an overview
| dc.contributor.author | Haddad, Hayder M. | |
| dc.contributor.author | Ali, Jasim A. | |
| dc.contributor.author | Mohemmed, Aymen R. | |
| dc.contributor.author | Abdulghani, Ghaith R. | |
| dc.contributor.author | Elrayah, Adil | |
| dc.date.accessioned | 2026-04-09T07:55:19Z | |
| dc.date.available | 2026-04-09T07:55:19Z | |
| dc.date.issued | 2026 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü | |
| dc.description | 6th Scientific Conference for Postgraduate Engineering Research, Baghdad, 4-5 December 2024. | |
| dc.description.abstract | In recent years, numerous investigations on the deformation of civil engineering structural elements have been conducted. However, in the majority of these research, structural deformation was assessed using photogrammetric techniques. This technology requires a great deal of processing time due to the complexity of overlapping images captured at multiple times, where the process of overlap and the relationship between the characteristics and symptoms of images is exponential, and this is what necessitates a great deal of processing time as well as expensive processing devices. In the last ten years, several studies have made use of a video camera and "video measurement technology,"a relatively new technique for the continuous and continuous monitoring of dynamic objects. Within the range (RMSE=2.00 mm to 4.00 mm), the video measurement technique can estimate the spatial information of items on a dynamic object. | |
| dc.identifier.doi | 10.1063/5.0306037 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105033277589 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0306037 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2679 | |
| dc.identifier.volume | 3379 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Abdulghani, Ghaith R. | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics | |
| dc.relation.ispartof | 6th Scientific Conference for Postgraduate Engineering Research, SCPER | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Photogrammetry Techniques | |
| dc.subject | Videogrammetry | |
| dc.subject | Structures Construction | |
| dc.title | Monitoring of structures construction and moving objects using videogrammetry and photogrammetry techniques: an overview | |
| dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed to upon submission
- Açıklama:











