Measurement of the t(t)over-bar charge asymmetry in events with highly Lorentz-boosted in collisions at √s=13 TeV
dc.contributor.author | Tumasyan, A. | |
dc.contributor.author | Adam, W. | |
dc.contributor.author | Andrejkovic, J. W. | |
dc.contributor.author | Bergauer, T. | |
dc.contributor.author | Chatterjee, S. | |
dc.contributor.author | Damanakis, K. | |
dc.contributor.author | Dragicevic, M. | |
dc.date.accessioned | 2024-06-13T20:18:04Z | |
dc.date.available | 2024-06-13T20:18:04Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gedik Üniversitesi | |
dc.description.abstract | The measurement of the charge asymmetry in top quark pair events with highly Lorentz-boosted top quarks decaying to a single lepton and jets is presented. The analysis is performed using protonproton collisions at root s = 13 TeV with the CMS detector at the LHC and corresponding to an integrated luminosity of 138 fb(-1). The selection is optimized for top quarks produced with large Lorentz boosts, resulting in nonisolated leptons and overlapping jets. The top quark charge asymmetry is measured for events with a t (t) over bar invariant mass larger than 750 GeV and corrected for detector and acceptance effects using a binned maximum likelihood fit. The measured top quark charge asymmetry of (0.42(-0.69)(+0.64))% is in good agreement with the standard model prediction at next-to-next-to-leading order in quantum chromodynamic perturbation theory with next-to-leading-order electroweak corrections. The result is also presented for two invariant mass ranges, 750-900 and >900 GeV. | |
dc.description.sponsorship | FWF (Austria); FNRS (Belgium); FWO (Belgium); CNPq (Brazil); CAPES (Brazil); FAPERJ (Brazil); FAPERGS (Brazil); FAPESP (Brazil); BNSF (Bulgaria); MoST (China); NSFC (China); CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); MoER (Estonia); ERDF (Estonia); Academy of Finland (Finland); MEC (Finland); CEA (France); CNRS/IN2P3 (France); BMBF (Germany); DFG (Germany); HGF (Germany); NKFIH (Hungary); DAE (India); DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); NRF (Republic of Korea); MES (Latvia); MOE (Malaysia); UM (Malaysia); BUAP (Mexico); CONACYT (Mexico); UASLP-FAI (Mexico); MBIE (New Zealand); PAEC (Pakistan); FCT (Portugal); MESTD (Serbia); PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); NSTDA (Thailand); TUBITAK (Turkey); NASU (Ukraine); NSF (USA); Marie-Curie program (European Union); European Research Council (European Union); Horizon 2020 Grant (European Union) [675440, 724704, 752730, 758316, 765710, 824093, 884104]; COST Action (European Union) [CA16108]; Leventis Foundation; Alfred P. Sloan Foundation; Alexander von Humboldt Foundation; Belgian Federal Science Policy Office; Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); FWO (Belgium) under the Excellence of Science - EOS - be.h project [30820817]; Beijing Municipal Science & Technology Commission [Z191100007219010]; Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; Hellenic Foundation for Research and Innovation (HFRI) (Greece) [2288]; Deutsche Forschungsgemeinschaft (DFG) [EXC 2121, 390833306, 400140256 - GRK2497]; Hungarian Academy of Sciences (Hungary); Council of Science and Industrial Research, India; Latvian Council of Science; National Science Center (Poland) [Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552]; National Priorities Research Program by Qatar National Research Fund; MCIN/AEI, ERDF a way of making Europe; Programa Severo Ochoa del Principado de Asturias (Spain); Chulalongkorn Academic into Its 2nd Century Project Advancement Project (Thailand); National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation (Thailand) [B05F650021]; Kavli Foundation; Nvidia Corporation; SuperMicro Corporation; Welch Foundation [C-1845]; Weston Havens Foundation (USA); BMBWF (Austria); MES (Bulgaria); CERN; CAS (China); MINCIENCIAS (Colombia); MSES (Croatia); ERC PUT (Estonia); HIP (Finland); GSRI (Greece); MSIP (Republic of Korea); LAS (Lithuania); CINVESTAV (Mexico); LNS (Mexico); SEP (Mexico); MOS (Montenegro); MES (Poland); NSC (Poland); MCIN/AEI (Spain); MST (Taipei); MHESI (Thailand); TENMAK (Turkey); STFC (United Kingdom); DOE (USA); F.R.S.-FNRS (Belgium); New National Excellence Program - UNKP (Hungary); NKFIH (Hungary) [K 124845, K 124850, K 128713, K 128786, K 129058, K 131991, K 133046, K 138136, K 143460, K 143477, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64]; Ministry of Education and Science [2022/WK/14]; Programa Estatal de Fomento de la Investigacion Cientifica y Tecnica de Excelencia Maria de Maeztu (Spain) [MDM-2017-0765] | |
dc.identifier.doi | 10.1016/j.physletb.2023.137703 | |
dc.identifier.issn | 0370-2693 | |
dc.identifier.issn | 1873-2445 | |
dc.identifier.scopus | 2-s2.0-85174014472 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.physletb.2023.137703 | |
dc.identifier.uri | https://hdl.handle.net/11501/1203 | |
dc.identifier.volume | 846 | |
dc.identifier.wos | WOS:001143878500001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Physics Letters B | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | CMS | |
dc.subject | Top Quark | |
dc.title | Measurement of the t(t)over-bar charge asymmetry in events with highly Lorentz-boosted in collisions at √s=13 TeV | |
dc.title.alternative | Measurement of the tt¯ charge asymmetry in events with highly Lorentz-boosted top quarks in pp collisions at s=13 TeV | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1