Effects of eco-innovation on economic and environmental performance: evidence from Turkey's manufacturing companies
dc.contributor.author | Yurdakul, Melek | |
dc.contributor.author | Kazan, Halim | |
dc.date.accessioned | 2024-06-13T20:18:33Z | |
dc.date.available | 2024-06-13T20:18:33Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
dc.description.abstract | The concept of eco-innovation has begun to be considered as a solution to preventing environmental damage, especially since the 1990s. Eco-innovation is expected to reduce amounts of waste, air pollution, and material resource usage. However, the effect of eco-innovation on environmental and financial performance has received limited attention. This paper seeks to fill this gap by studying the effect of eco-innovation on environmental and financial performance. In order to do so, data were obtained by collecting surveys completed by 219 manufacturing companies in Turkey. By using structural equation modeling, we found that eco-innovation has a direct effect on pollution prevention, resource saving and recycling; furthermore, it has an indirect positive effect on cost reduction and thus on economic performance. The findings suggest that decision-makers should adopt eco-innovation due to its cost advantage and pollution prevention potential. | |
dc.description.sponsorship | Scientific Research Project Coordination Unit of Istanbul University [:23327] | |
dc.identifier.doi | 10.3390/su12083167 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.issue | 8 | |
dc.identifier.scopus | 2-s2.0-85084550220 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/su12083167 | |
dc.identifier.uri | https://hdl.handle.net/11501/1435 | |
dc.identifier.volume | 12 | |
dc.identifier.wos | WOS:000535598700100 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yurdakul, Melek | |
dc.institutionauthorid | 0000-0003-0495-9334 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | Sustainability | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Eco-Innovation | |
dc.subject | Environmental Performance | |
dc.subject | Financial Performance | |
dc.subject | Manufacturing Companies | |
dc.subject | Path Analysis | |
dc.subject | Structural Equation Modeling | |
dc.title | Effects of eco-innovation on economic and environmental performance: evidence from Turkey's manufacturing companies | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1