Kinetic investigation of AISI 304 stainless steel boronized in indirect heated fluidized bed furnace
dc.contributor.author | Topuz, Polat | |
dc.contributor.author | Çiçek, Bünyamin | |
dc.contributor.author | Akar, Onur | |
dc.date.accessioned | 2024-06-13T20:18:28Z | |
dc.date.available | 2024-06-13T20:18:28Z | |
dc.date.issued | 2016 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Kaynak Teknolojisi Programı | |
dc.description.abstract | In this study, kinetic examinations on boronized AISI 304 Stainless Steel samples were described. Samples were boronized in indirect heated fluidized bed furnace consists of Ekabor 1 (TM) boronizing agent at 1123, 1223 and 1323 K for 1,2 and 4 hours. Morphologically and typically examinations of borides formed on the surface of steel samples were studied by optical microscope, scanning electron microscope (SEM) and X-Ray diffraction (XRD). Boride layer thickness formed on the steel XSCrNi 18-10 ranges from 12 to 176 mu m. The hardness of the boride layer formed on the steel XSCrNi 18-10 varied between 1709 and 2119 H nu(0.1). Layer growth kinetics were analyzed by measuring the extent of penetration of FeB and Fe2B sublayers as a function of boronizing time and temperature. The kinetics of the reaction has been determined with K=Ko exp (-Q/RT) equation. Activation energy (Q) of boronized steel X5CrNi 18-10 was determined as 244 kj/mol. | |
dc.identifier.doi | 10.2298/JMMB150301007T | |
dc.identifier.endpage | 68 | |
dc.identifier.issn | 1450-5339 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84961191334 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 63 | |
dc.identifier.uri | https://doi.org/10.2298/JMMB150301007T | |
dc.identifier.uri | https://hdl.handle.net/11501/1384 | |
dc.identifier.volume | 52 | |
dc.identifier.wos | WOS:000372771500009 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Topuz, Polat | |
dc.institutionauthor | Çiçek, Bünyamin | |
dc.institutionauthor | Akar, Onur | |
dc.institutionauthorid | 0000-0001-9715-6682 | |
dc.institutionauthorid | 0000-0002-6603-7178 | |
dc.institutionauthorid | 0000-0001-9695-886X | |
dc.language.iso | en | |
dc.publisher | Technical Faculty, Bor-Serbia | |
dc.relation.ispartof | Journal of Mining and Metallurgy Section B-Metallurgy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Boronizing | |
dc.subject | Aisi 304 | |
dc.subject | Indirect Heated Fluidized Bed Furnace | |
dc.subject | Kinetics of Boron | |
dc.title | Kinetic investigation of AISI 304 stainless steel boronized in indirect heated fluidized bed furnace | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1