Spark plasma sintering of B4C-TiB2 composite: effect of combustion synthesized nanoparticle on sinterability and mechanical properties
| dc.contributor.author | Çoban, Ozan | |
| dc.contributor.author | Buğdaycı, Mehmet | |
| dc.contributor.author | Özer, Salih Çağrı | |
| dc.contributor.author | Başlayıcı, Serkan | |
| dc.contributor.author | Turan, Servet | |
| dc.contributor.author | Açma, Mahmut Ercan | |
| dc.date.accessioned | 2025-08-29T06:11:20Z | |
| dc.date.available | 2025-08-29T06:11:20Z | |
| dc.date.issued | 2025 | |
| dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Kaynak Teknolojisi Programı | |
| dc.description.abstract | This study investigated the effects of fine particles with high surface area synthesized by Self-propagating High-Temperature Synthesis (SHS) on the SPS process and the properties of the resulting products. Correlations were established between particle size, SHS product addition, sinterability, and mechanical properties. The products were characterized by measuring shrinkage percentages, relative density, microhardness, elastic modulus, and fracture toughness, which were further correlated with SEM-EDS results. The results revealed that SHS nanoparticles significantly increased fracture toughness, especially with additions above 60%, by reducing average particle size, increasing powder porosity, and adding composite powder. The product exhibited high relative density (99.03%), elastic modulus (464 GPa), and fracture toughness (4.65 MPa.m1/2) when SPS was used on B4C-TiB2 powders containing 80% SHS product at a low temperature of 1550 degrees C. By adding 80% SHS product, hardness increased by 62% (19.5 GPa) and fracture toughness by 24%, even at low sintering temperatures, thus reducing energy consumption. | |
| dc.description.sponsorship | Istanbul Gedik University | |
| dc.identifier.doi | 10.1007/s41779-024-01113-8 | |
| dc.identifier.endpage | 951 | |
| dc.identifier.issn | 2510-1560 | |
| dc.identifier.issn | 2510-1579 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85214081639 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 937 | |
| dc.identifier.uri | https://doi.org/10.1007/s41779-024-01113-8 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2331 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:001388931700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çoban, Ozan | |
| dc.institutionauthorid | 0000-0002-1506-4619 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of the Australian Ceramic Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Boron Carbide | |
| dc.subject | Fracture Toughness | |
| dc.subject | Self-Propagating High Temperature Synthesis | |
| dc.subject | SHS | |
| dc.subject | Spark Plasma Sintering | |
| dc.subject | Titanium Diboride | |
| dc.title | Spark plasma sintering of B4C-TiB2 composite: effect of combustion synthesized nanoparticle on sinterability and mechanical properties | |
| dc.type | Article |











