Nickel-titanium shape memory alloy-actuated thermal overload relay system design
dc.contributor.author | Dilibal, Savaş | |
dc.contributor.author | Şahin, Haydar | |
dc.contributor.author | Dursun, Erkan | |
dc.contributor.author | Engeberg, Erik D. | |
dc.date.accessioned | 2024-06-13T20:17:49Z | |
dc.date.available | 2024-06-13T20:17:49Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Mekatronik Mühendisliği Bölümü | |
dc.description.abstract | Nickel-titanium (NiTi) shape memory alloy (SMA) actuated electromechanical applications are becoming widespread in many mechatronics systems. In the thermal overload electromechanical relays (EMRs), the bimetallic strips which provide one-dimensional linear motion are used for activation. In this study, the actuation of the thermal overload EMR system is provided using the NiTi SMAs with novel EMR designs instead of traditional bimetallic strips. Two different nickel-titanium shape memory alloy-actuated thermal overload relays are designed to provide thermal overload protection for varied mechatronics systems. The displacement parameter of the designs is extracted from the established constitutive model for the NiTi SMA-actuated thermal overload relay. The developed antagonistic design structures provide functionality which is convenient for the thermal overload relays. Additionally, the developed NiTi SMA-actuated thermal overload relay designs can function in varied electrical current ranges compared to the traditional bimetallic EMRs which need to be produced separately for different electrical current ranges. | |
dc.identifier.doi | 10.1007/s00202-016-0458-2 | |
dc.identifier.endpage | 930 | |
dc.identifier.issn | 0948-7921 | |
dc.identifier.issn | 1432-0487 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-84991829650 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 923 | |
dc.identifier.uri | https://doi.org/10.1007/s00202-016-0458-2 | |
dc.identifier.uri | https://hdl.handle.net/11501/1094 | |
dc.identifier.volume | 99 | |
dc.identifier.wos | WOS:000407721600012 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Dilibal, Savaş | |
dc.institutionauthor | Şahin, Haydar | |
dc.institutionauthorid | 0000-0003-4777-7995 | |
dc.institutionauthorid | 0000-0001-8435-9448 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Electrical Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Niti Shape Memory Alloy | |
dc.subject | Thermal Overload Relay | |
dc.subject | Solid-State Relay | |
dc.subject | Electromechanical Relay | |
dc.title | Nickel-titanium shape memory alloy-actuated thermal overload relay system design | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1