Segmentation of machines with RFM analysis: an evaluation based on maintenance and failure records
| dc.contributor.author | Canlı, Hikmet | |
| dc.contributor.author | Varıcı, Sena | |
| dc.date.accessioned | 2025-09-01T07:01:55Z | |
| dc.date.available | 2025-09-01T07:01:55Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Yazılım Mühendisliği Bölümü | |
| dc.description | 7th International Conference on Intelligent and Fuzzy Systems, INFUS 2025 --29-31 July 2025 -- Istanbul | |
| dc.description.abstract | This study aims to evaluate the segmentation of machines based on maintenance and failure records using RFM (Recency, Frequency, Monetary) analysis. By analyzing the maintenance and failure data of the machines, the failure history of each machine has been examined. The main objective is to assess machine segmentation using parameters such as Failure Frequency, Total Failure Duration, and Last Failure Time. These parameters are integrated into the RFM analysis to understand the operational health of the machines and to determine the necessary strategies for preventing failures. The results facilitate the segmentation of machines and the development of tailored maintenance and improvement strategies for each segment. This study offers a data-driven approach to more accurately predict machine failure trends, optimize maintenance processes, improve operational efficiency, and reduce costs. | |
| dc.identifier.doi | 10.1007/978-3-031-98304-7_41 | |
| dc.identifier.endpage | 368 | |
| dc.identifier.isbn | 9783031983030 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.scopus | 2-s2.0-105013077380 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 361 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-98304-7_41 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2337 | |
| dc.identifier.volume | 1531 LNNS | |
| dc.identifier.wos | WOS:001587127900041 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Canlı, Hikmet | |
| dc.institutionauthor | Varıcı, Sena | |
| dc.institutionauthorid | 0000-0003-3394-7113 | |
| dc.institutionauthorid | 0009-0006-0749-4623 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing AG | |
| dc.relation.ispartof | 7th International Conference on Intelligent and Fuzzy Systems, INFUS 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Classification | |
| dc.subject | Data Analysis | |
| dc.subject | Predictive Maintenance | |
| dc.subject | RFM Analysis | |
| dc.title | Segmentation of machines with RFM analysis: an evaluation based on maintenance and failure records | |
| dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed to upon submission
- Açıklama:











