Optimization of the yarn slippage at the seam in chenille upholstery fabrics including recycled and virgin polyester yarns
dc.contributor.author | Esi, Bestem | |
dc.contributor.author | Baykal, Pınar Duru | |
dc.date.accessioned | 2024-06-13T20:18:31Z | |
dc.date.available | 2024-06-13T20:18:31Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description.abstract | In this study, it is aimed to establish an optimization model that minimizes the seam slippage in chenille upholstery fabrics using recycled and virgin polyester yams. For this purpose, 32 chenille yams were produced in two different pile lenghts by using r-PET and virgin polyester yams in binder and / or pile structure and then, these chenille yams were used as weft to produce chenille upholstery fabrics. Tests have been performed in accordance with the standards to determine the physical and performance properties of woven fabrics. Statistical analyzes were made using the data obtained as a result of the tests, and equations that express each variable mathematically were created with the help of regression analysis of performance characteristics. Lingo 18.0 software was used to solve the optimization model. In the solution of the model, while the amount of seam slippage was minimized within the constraints, optimum values of some physical and performance properties of the fabrics such as count of binder and pile yam, pile length, weft tensile strength, weft tear strength, stiffness were obtained. The use of recycled (r-PET) yams in binder and/or pile yams of chenille in fabrics did not affect the warp seam slippage values. | |
dc.description.sponsorship | Cukurova University Scientific Research Projects Department (BAP) [FDK2018-10067] | |
dc.identifier.doi | 10.32710/tekstilvekonfeksiyon.928820 | |
dc.identifier.endpage | 8 | |
dc.identifier.issn | 1300-3356 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85132351921 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://doi.org/10.32710/tekstilvekonfeksiyon.928820 | |
dc.identifier.uri | https://hdl.handle.net/11501/1419 | |
dc.identifier.volume | 32 | |
dc.identifier.wos | WOS:000783751000001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Esi, Bestem | |
dc.institutionauthorid | 0000-0001-7662-4803 | |
dc.language.iso | en | |
dc.publisher | Ege University | |
dc.relation.ispartof | Tekstil ve Konfeksiyon | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Recycled Polyester | |
dc.subject | r-PET Yam | |
dc.subject | Seam Slippage | |
dc.subject | Upholstery Fabrics | |
dc.subject | Optimization Model | |
dc.title | Optimization of the yarn slippage at the seam in chenille upholstery fabrics including recycled and virgin polyester yarns | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1