Low-temperature sintering of Li2CO3/CuO co-added Ce-doped lead-free BNKBT ceramics and their multilayer capacitor applications
| dc.contributor.author | Gözüaçık, Namık Kemal | |
| dc.contributor.author | Berksoy Yavuz, Ayşe | |
| dc.date.accessioned | 2025-11-27T07:34:43Z | |
| dc.date.available | 2025-11-27T07:34:43Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | |
| dc.description.abstract | In this study, 0.75 wt% Li2CO3/CuO sintering aids co-added, 1.0 mol% Ce-doped lead-free piezoelectric 0.854(Bi0.5Na0.5TiO3)–0.12(Bi0.5K0.5TiO3)–0.026(BaTiO3) (BNKBT) ceramics were prepared by the solid-state reaction method, and the optimum sintering temperature decreased from 1150 to 950℃ with liquid phase sintering. The structural and electrical properties of Li2CO3/CuO co-added 1.0 mol% Ce-doped BNKBT ceramics, sintered at a low temperature of 950℃, were investigated in detail. The Curie temperature has been shifted to lower temperatures with decreasing sintering temperature. When sintered at 950℃ for 2 h, the releasable energy density of 1.0 mol% Ce-doped BNKBT ceramic was calculated as 0.287 J/cm3 at 60 kV/cm, which is comparable to the value obtained at a sintering temperature of 1050℃. Promising results were achieved at low sintering temperatures for Li2CO3/CuO co-added 1.0 mol% Ce-doped ceramics, indicating a potential for multilayer ceramic capacitor (MLCC) applications. The capacitance and dielectric loss tangent values of BNKBT-MLCC, measured at room temperature and 1 kHz, are 16.7 nF and 0.068, respectively. | |
| dc.identifier.doi | 10.1007/s10854-025-16123-w | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issue | 32 | |
| dc.identifier.scopus | 2-s2.0-105021834284 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-025-16123-w | |
| dc.identifier.uri | https://hdl.handle.net/11501/2508 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001627763100005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Berksoy Yavuz, Ayşe | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/123M632, M632 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Bismuth Compounds | |
| dc.subject | Ceramic Materials | |
| dc.subject | Cerium Compounds | |
| dc.subject | Copper | |
| dc.subject | Copper Compounds | |
| dc.subject | Liquid Phase Sintering | |
| dc.subject | Lithium Compounds | |
| dc.subject | Multilayers | |
| dc.subject | Temperature | |
| dc.title | Low-temperature sintering of Li2CO3/CuO co-added Ce-doped lead-free BNKBT ceramics and their multilayer capacitor applications | |
| dc.type | Article |











