Measurement of the dependence of the hadron production fraction ratios fs/fu and fd/fu on B meson kinematic variables in proton-proton collisions at √s=13 TeV
dc.contributor.author | Tumasyan, A. | |
dc.contributor.author | Adam, W. | |
dc.contributor.author | Andrejkovic, J. W. | |
dc.contributor.author | Bergauer, T. | |
dc.contributor.author | Chatterjee, S. | |
dc.contributor.author | Damanakis, K. | |
dc.contributor.author | Dragicevic, M. | |
dc.date.accessioned | 2024-06-13T20:18:15Z | |
dc.date.available | 2024-06-13T20:18:15Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gedik Üniversitesi | |
dc.description.abstract | The dependence of the ratio between the B-s(0) and B+ hadron production fractions, f(s)/f(u), on the transverse momentum (p(T)) and rapidity of the B mesons is studied using the decay channels B-s(0) -> J/psi phi and B+ -> J/psi K+. The analysis uses a data sample of proton-proton collisions at a center-of-mass energy of 13 TeV, collected by the CMS experiment in 2018 and corresponding to an integrated luminosity of 61.6 fb(-1). The f(s)/f(u) ratio is observed to depend on the B p(T) and to be consistent with becoming asymptotically constant at large p(T). No rapidity dependence is observed. The ratio of the B-0 to B+ meson production fractions, f(d)/f(u), is also measured, for the first time in proton-proton collisions, using the B-0 -> J/psi K*(0) decay channel. The result is found to be within 1 standard deviation of unity and independent of p(T) and rapidity, as expected from isospin invariance. | |
dc.description.sponsorship | SCOAP3 | |
dc.description.sponsorship | Funded by SCOAP3. | |
dc.identifier.doi | 10.1103/PhysRevLett.131.121901 | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.issn | 1079-7114 | |
dc.identifier.issue | 12 | |
dc.identifier.pmid | 37802954 | |
dc.identifier.scopus | 2-s2.0-85173420958 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.131.121901 | |
dc.identifier.uri | https://hdl.handle.net/11501/1278 | |
dc.identifier.volume | 131 | |
dc.identifier.wos | WOS:001096932800001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | American Physical Society | |
dc.relation.ispartof | Physical Review Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | fd/fu on B Meson Kinematic Variables | |
dc.subject | Hadron Production Fraction Ratios fs/fu | |
dc.subject | Dependence | |
dc.title | Measurement of the dependence of the hadron production fraction ratios fs/fu and fd/fu on B meson kinematic variables in proton-proton collisions at √s=13 TeV | |
dc.title.alternative | Measurement of the dependence of the hadron production fraction ratios fs/fu and fd/fu on B meson kinematic variables in proton-proton collisions at formula presented | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1