Machine learning with distributed data management and process architecture
dc.contributor.author | Baysal, Engin | |
dc.contributor.author | Bayılmış, Cüneyt | |
dc.date.accessioned | 2024-06-13T20:18:16Z | |
dc.date.available | 2024-06-13T20:18:16Z | |
dc.date.issued | 2019 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Bilgisayar Programcılığı Programı | |
dc.description | 4th International Conference on Computer Science and Engineering (UBMK) -- September 11-15, 2019 -- Samsun, Turkey | |
dc.description.abstract | With the development of technology that takes place more and more every day in our lives, it becomes almost impossible to manage and process the data produced and thus brought about the necessity of storage and analysis. Both the data size and the increase in the variety of data have necessitated the development of new methods in this context. In this study, distributed data management and analysis tools which are developed for data that cannot be processed in traditional regulations have been used. The machine learning application has been developed by using Logistic Regression classification algorithm. The application was implemented with the data set obtained from the sensors using pyspark libraries on the Spark cluster created using the Google Cloud service. And the working environment managed by YARN, has been observed during the implementation of the application. | |
dc.description.sponsorship | IEEE ; IEEE Türkiye Section | |
dc.identifier.doi | 10.1109/ubmk.2019.8907073 | |
dc.identifier.endpage | 57 | |
dc.identifier.isbn | 9781728139647 | |
dc.identifier.scopus | 2-s2.0-85076221467 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 53 | |
dc.identifier.uri | https://doi.org/10.1109/ubmk.2019.8907073 | |
dc.identifier.uri | https://hdl.handle.net/11501/1301 | |
dc.identifier.wos | WOS:000609879900011 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Baysal, Engin | |
dc.institutionauthorid | 0000-0003-1683-4686 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | 4th International Conference on Computer Science and Engineering (UBMK) | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Big Data | |
dc.subject | Big Data Analytics | |
dc.subject | Machine Learning | |
dc.subject | Apache Spark | |
dc.subject | Pyspark | |
dc.subject | Logistic Regression | |
dc.subject | Yarn | |
dc.title | Machine learning with distributed data management and process architecture | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1