Dielectric property enhancement of glass fiber-reinforced concrete via TiO₂ nanocomposites
| dc.contributor.author | Ramazanoğlu, Doğu | |
| dc.contributor.author | Subaşı, Azime | |
| dc.contributor.author | Musatat, Ahmad Badreddin | |
| dc.contributor.author | Demir, Ahmet | |
| dc.contributor.author | Subaşı, Serkan | |
| dc.contributor.author | Maraşlı, Muhammed | |
| dc.date.accessioned | 2025-07-03T05:47:24Z | |
| dc.date.available | 2025-07-03T05:47:24Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | |
| dc.description.abstract | This study addresses the critical gap in traditional glass fiber-reinforced concrete (GFRC), which lacks tailored electrical properties for modern energy-related applications. We introduce a novel approach by incorporating a TiO₂-based hybrid composite (TiO₂-@) into GFRC to develop multifunctional composites with enhanced dielectric, mechanical, and energy storage capabilities. Experimental results demonstrate that TiO₂-@ doping at 2 % concentration achieves the most significant improvements: a dielectric constant increase to ∼420 at 100 Hz (compared to ∼180 for undoped GFRC), capacitance enhancement to 71 pF at 100 Hz (versus 18 pF in the reference), and AC conductivity elevation by 205 % after aging. The 2 % TiO₂-@ sample also exhibited a Leeb hardness increase to 486 HLD (from 159 HLD pre-aging), highlighting its structural robustness. Frequency-dependent analyses revealed modified polarization mechanisms and charge transport dynamics, with Cole-Cole plots and impedance spectroscopy confirming reduced capacitive reactance and enhanced interfacial interactions. These results establish TiO₂-@ as a transformative additive for GFRC, bridging the gap between structural performance and energy functionality. The work pioneers the integration of TiO₂ nanocomposites into cementitious matrices, offering a dual-purpose material for smart construction systems and embedded energy storage devices. | |
| dc.identifier.doi | 10.1016/j.istruc.2025.109444 | |
| dc.identifier.issn | 2352-0124 | |
| dc.identifier.scopus | 2-s2.0-105008792831 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.istruc.2025.109444 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2249 | |
| dc.identifier.volume | 79 | |
| dc.identifier.wos | WOS:001517355000005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Ramazanoğlu, Doğu | |
| dc.institutionauthorid | 0000-0002-6356-5792 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/122C050 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Charge Transport Dynamics | |
| dc.subject | Dielectric Behaviour | |
| dc.subject | Energy Storage | |
| dc.subject | Hybrid Composites | |
| dc.subject | Mechanical Properties | |
| dc.subject | Smart Construction Materials | |
| dc.subject | Surface Roughness | |
| dc.title | Dielectric property enhancement of glass fiber-reinforced concrete via TiO₂ nanocomposites | |
| dc.type | Article |











