Spatial representations of ecological vandalism in dystopian science fiction cinema
| dc.contributor.author | Türkmen, Anday | |
| dc.date.accessioned | 2026-06-18T07:38:30Z | |
| dc.date.available | 2026-06-18T07:38:30Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, İç Mimarlık ve Çevre Tasarımı Bölümü | |
| dc.description.abstract | This study examines the relationship between ecological vandalism and spatial representation in dystopian science fiction cinema. Adopting a qualitative research design, the study utilizes Seymour Chatman's narrative analysis framework. The film universe of the study comprises dystopian science fiction works that thematically address the spatial consequences of ecological disasters. From this universe, three films were selected using purposeful sampling based on specific theoretical and content-related criteria. The selected films are: A Boy and His Dog (1975), Waterworld (1995), and Snowpiercer (2013). The analysis indicates that ecological vandalism transforms space into fragmented, mobile, or enclosed structures, and these transformations shape the cinematic narrative through atmosphere, plot structure, and symbolic representations. This study reveals cinema's spatial representation of ecological crises, contributing to ecocritical film studies and offering new insights into the intersection of environment, narrative, and visual culture. | |
| dc.identifier.endpage | 183 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105040699818 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 168 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2748 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:001786584600011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Türkmen, Anday | |
| dc.institutionauthorid | 0000-0001-5922-1236 | |
| dc.language.iso | en | |
| dc.publisher | Nilay OZSAVAS ULUCAY | |
| dc.relation.ispartof | IDA: International Design and Art Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cinematic Space | |
| dc.subject | Dystopian Science Fiction | |
| dc.subject | Ecological Vandalism | |
| dc.subject | Film Studies | |
| dc.subject | Spatial Representation | |
| dc.title | Spatial representations of ecological vandalism in dystopian science fiction cinema | |
| dc.type | Article |











