Multi-objective data-driven mixed H2/H∞ controller design for uncertain structural systems
| dc.contributor.author | Görmüş, Bilal | |
| dc.contributor.author | Yazıcı, Hakan | |
| dc.contributor.author | Küçükdemiral, İbrahim Beklan | |
| dc.date.accessioned | 2025-07-17T07:01:45Z | |
| dc.date.available | 2025-07-17T07:01:45Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Mekatronik Mühendisliği Bölümü | |
| dc.description.abstract | This paper presents a multi-objective, linear matrix inequality-based (LMI-based) data-driven mixed H2/H∞ control approach for attenuating norm-bounded disturbances in seismically excited structural systems. The identification-free nature of the data-driven control technique effectively addresses parameter uncertainty issues in structural systems. While the proposed technique does not require knowledge of the system matrices A and Bu, it only necessitates the bounds on states and disturbances for controller design. In the proposed method, the full-block S-procedure is employed to define the norm-bounded uncertain disturbance input, allowing the use of convex-hull relaxation. Moreover, the dilation technique on LMIs enables the use of non-common Lyapunov matrices in H2 and H∞ control problems. As a result, the proposed method provides a solution to the convex optimization problem for multi-objective control with minimal conservatism. The effectiveness of the proposed data-driven controller is evaluated using a four-storey structural system subjected to ground motions from earthquake data collected during the Kobe and Northridge earthquakes. Numerical examples and extensive case studies demonstrate that the proposed method achieves successful active vibration control comparable to model-based approaches and exhibits robustness under different earthquake excitations and system mass variations. | |
| dc.identifier.doi | 10.1016/j.jfranklin.2025.107786 | |
| dc.identifier.issn | 0016-0032 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-105009707759 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jfranklin.2025.107786 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2260 | |
| dc.identifier.volume | 362 | |
| dc.identifier.wos | WOS:001528882600002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Görmüş, Bilal | |
| dc.institutionauthorid | 0000-0002-2173-7664 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Journal of the Franklin Institute | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Active Structural Control | |
| dc.subject | Data-Driven Mixed ℋ2/ℋ∞ Control | |
| dc.subject | Dilated Linear Matrix Inequalities | |
| dc.subject | Full Block S-Procedure | |
| dc.title | Multi-objective data-driven mixed H2/H∞ controller design for uncertain structural systems | |
| dc.type | Article |











