Uncertainty assessment of kernel based approaches on scour depth modeling in downstream of ski-jump bucket spillways
dc.contributor.author | Ghasemlounia, Redvan | |
dc.contributor.author | Saghebian, Seyed Mahdi | |
dc.date.accessioned | 2024-06-13T20:18:27Z | |
dc.date.available | 2024-06-13T20:18:27Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
dc.description.abstract | From the hydraulic structures designer's point of view, the scour depth accurate estimation in downstream of spillways is so important. In this study, the scour depth was assessed downstream of ski-jump bucket spillways using two kernel based approaches namely Support Vector Machine (SVM) and Kernel Extreme Learning Machine (KELM). In the model developing process, two states were tested and the impacts of dimensional and non-dimensional parameters on model efficiency were assessed. The best applied model dependability was investigated via Monte Carlo uncertainty analysis. In addition, the model accuracy was compared with some available semi-theoretical formulas. It was observed that the applied models were more successful than available formulas. The sensitivity analysis results showed that q (unit discharge of spillway) variable in the state 1 and q(2)/[gY(t)(a)] (g is gravity acceleration and Y-t is tail water depth) variable in the state 2 were the most significant parameters in the modeling process. Comparison among applied methods and one other intelligence approach showed that KELM was more successful in predicting process. The obtained results from uncertainty analysis indicated that the KELM model had an allowable degree of uncertainty in the scour depth modeling. | |
dc.identifier.doi | 10.2166/ws.2021.063 | |
dc.identifier.endpage | 2346 | |
dc.identifier.issn | 1606-9749 | |
dc.identifier.issn | 1607-0798 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-85113493550 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 2333 | |
dc.identifier.uri | https://doi.org/10.2166/ws.2021.063 | |
dc.identifier.uri | https://hdl.handle.net/11501/1378 | |
dc.identifier.volume | 21 | |
dc.identifier.wos | WOS:000634812500001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ghasemlounia, Redvan | |
dc.institutionauthorid | 0000-0003-1796-4562 | |
dc.language.iso | en | |
dc.publisher | IWA Publishing | |
dc.relation.ispartof | Water Supply | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | KELM | |
dc.subject | Scour Depth | |
dc.subject | Ski-Jump Bucket | |
dc.subject | Uncertainty Analysis | |
dc.title | Uncertainty assessment of kernel based approaches on scour depth modeling in downstream of ski-jump bucket spillways | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1