Experimental investigation on the EBM-based additively manufactured prismatic nickel–titanium SMA components
dc.contributor.author | Altuğ Pedük, Gözde Sultan | |
dc.contributor.author | Dilibal, Savaş | |
dc.contributor.author | Harrysson, Ola | |
dc.contributor.author | Özbek, Sunullah | |
dc.date.accessioned | 2024-06-13T20:18:29Z | |
dc.date.available | 2024-06-13T20:18:29Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Mekatronik Mühendisliği Bölümü | |
dc.description.abstract | Additive manufacturing (AM) of the nickel-titanium (NiTi) shape memory alloys (SMA) have provided novel component solutions with a variety of design configurations in the industry. Electron beam melting (EBM) is a trending metal additive manufacturing process for industrial applications in the field of biomedical and aerospace engineering. In this study, experimental investigations were conducted to reveal the effect of processing conditions on the microstructure and hardness properties of EBM-fabricated nickel-titanium components. Furthermore, detailed microstructural characterizations were performed with a scanning electron microscope, EDS, and XRD for unveiling of the microscopic structure and phase analysis during the layer by layer solidification. The experimental results were systematically evaluated for the powder and the bulk prismatic components, respectively. | |
dc.identifier.doi | 10.3103/S1067821221030020 | |
dc.identifier.endpage | 367 | |
dc.identifier.issn | 1067-8212 | |
dc.identifier.issn | 1934-970X | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-85110027802 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 357 | |
dc.identifier.uri | https://doi.org/10.3103/S1067821221030020 | |
dc.identifier.uri | https://hdl.handle.net/11501/1399 | |
dc.identifier.volume | 62 | |
dc.identifier.wos | WOS:000672433000012 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Dilibal, Savaş | |
dc.institutionauthorid | 0000-0003-4777-7995 | |
dc.language.iso | en | |
dc.publisher | Pleiades Publishing Inc | |
dc.relation.ispartof | Russian Journal of Non-Ferrous Metals | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Additive Manufacturing | |
dc.subject | Electron Beam Melting | |
dc.subject | Nickel-Titanium Shape Memory Alloy | |
dc.subject | Microstructures | |
dc.title | Experimental investigation on the EBM-based additively manufactured prismatic nickel–titanium SMA components | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1