Optimal distribution of electrical energy sources in Turkey with the impact of the Kyoto protocol
dc.contributor.author | Şişbot, Sedat | |
dc.contributor.author | Yıldıran, Uğur | |
dc.contributor.author | Tunç, Murat | |
dc.date.accessioned | 2024-06-13T20:18:14Z | |
dc.date.available | 2024-06-13T20:18:14Z | |
dc.date.issued | 2015 | |
dc.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Görsel İletişim Tasarımı Bölümü | |
dc.description.abstract | Power generation has a significant contribution in total emissions of CO2, the main culprit in global warming, all over the world as well as in Turkey. Therefore, ratification of Kyoto Protocol by Turkish Parliament necessitates revising the share of different energy resources in electricity generation to be able to reduce CO2 emissions. This study is an attempt to propose a solution to this problem. To this end, Turkey's future long-term electrical energy demand is first estimated. Predicated on this future demand, we established an optimization model for the planning of electricity production by the year 2023, which is the 100th anniversary of the republic of Turkey. In this model, availability of CO2 capture and storage units is assumed, which constitute a prominent tool for reducing the CO2 emissions of fossil fuel fired power plants. The optimal solution has produced a distribution of energy sources between coal, natural gas, hydroelectricity and nuclear energies. | |
dc.identifier.doi | 10.1080/15567249.2011.555347 | |
dc.identifier.endpage | 297 | |
dc.identifier.issn | 1556-7249 | |
dc.identifier.issn | 1556-7257 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-84921309288 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 288 | |
dc.identifier.uri | https://doi.org/10.1080/15567249.2011.555347 | |
dc.identifier.uri | https://hdl.handle.net/11501/1257 | |
dc.identifier.volume | 10 | |
dc.identifier.wos | WOS:000346192900009 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Tunç, Murat | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Inc | |
dc.relation.ispartof | Energy Sources Part B-Economics Planning and Policy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Kyoto Protocol | |
dc.subject | Optimal Energy Planning | |
dc.subject | Turkey's Electrical Energy | |
dc.title | Optimal distribution of electrical energy sources in Turkey with the impact of the Kyoto protocol | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1