Observation of τ lepton pair production in ultraperipheral Pb-Pb collisions at √sNN=5.02 TeV
dc.contributor.author | Tumasyan, A. | |
dc.contributor.author | Adam, W. | |
dc.contributor.author | Andrejkovic, J. W. | |
dc.contributor.author | Bergauer, T. | |
dc.contributor.author | Chatterjee, S. | |
dc.contributor.author | Damanakis, K. | |
dc.contributor.author | Dragicevic, M. | |
dc.date.accessioned | 2024-06-13T20:18:15Z | |
dc.date.available | 2024-06-13T20:18:15Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gedik Üniversitesi | |
dc.description.abstract | We present an observation of photon-photon production of t lepton pairs in ultraperipheral lead-lead collisions. The measurement is based on a data sample with an integrated luminosity of 404 mu b(-1) collected by the CMS experiment at a center-of-mass energy per nucleon pair of root s(NN) = 5.02 TeV. The gamma gamma -> tau(+)tau(-) process is observed for tau(+)tau(-) events with a muon and three charged hadrons in the final state. The measured fiducial cross section is sigma(gamma gamma ->tau(+)tau(-)) = 4.8 +/- 0.6(stat) +/- 0.5(syst) mu b, where the second (third) term corresponds to the statistical (systematic) uncertainty in sigma(gamma gamma ->tau(+)tau(-)) in agreement with leading-order QED predictions. Using sigma(gamma gamma ->tau(+)tau(-)), we estimate a model-dependent value of the anomalous magnetic moment of the t lepton of at a(tau) = 0.001(-0.089)(+0.055). | |
dc.identifier.doi | 10.1103/PhysRevLett.131.151803 | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.issn | 1079-7114 | |
dc.identifier.issue | 15 | |
dc.identifier.pmid | 37897747 | |
dc.identifier.scopus | 2-s2.0-85175275979 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.131.151803 | |
dc.identifier.uri | https://hdl.handle.net/11501/1279 | |
dc.identifier.volume | 131 | |
dc.identifier.wos | WOS:001096935800001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | American Physical Society | |
dc.relation.ispartof | Physical Review Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Observation of τ lepton pair production in ultraperipheral Pb-Pb collisions at √sNN=5.02 TeV | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1