Multifunctional GFRC composites: PEDOT: PSS-driven dielectric enhancement for energy storage and sensing applications
| dc.contributor.author | Demir, Ahmet | |
| dc.contributor.author | Musatat, Ahmad Badreddin | |
| dc.contributor.author | Subaşı, Azime | |
| dc.contributor.author | Ramazanoğlu, Doğu | |
| dc.contributor.author | Dehgan, Haydar | |
| dc.contributor.author | Maraşlı, Muhammed | |
| dc.contributor.author | Gencel, Osman | |
| dc.contributor.author | Subaşı, Serkan | |
| dc.date.accessioned | 2025-09-11T09:41:29Z | |
| dc.date.available | 2025-09-11T09:41:29Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | |
| dc.description.abstract | This study presents a comprehensive investigation into the development and characterization of multifunctional Glass Fiber Reinforced Cement (GFRC) composites enhanced with Poly(3,4-ethylenedioxythiophene):polystyrene sulfonate (PEDOT: PSS) to impart advanced electrical properties. We systematically analyzed the influence of PEDOT: PSS concentration (0–15 wt %) and curing age on the dielectric behavior of these novel composites, evaluating their capacitance, dielectric constant, loss factor, and electrical modulus across a broad frequency range (10 Hz-10 MHz). The integration of PEDOT: PSS significantly modified the material's electrical characteristics, demonstrating concentration-dependent variations and complex relaxation mechanisms dominated by Maxwell-Wagner interfacial polarization. The optimized P2 formulation (10 wt % PEDOT: PSS) exhibited superior electrochemical performance, maintaining the highest capacitance values and achieving a peak dissipation factor (tan δ) of 0.43 ± 0.02 at day 15, representing a 185 % enhancement over unmodified GFRC. EDX analysis confirmed successful polymer incorporation, with P2 exhibiting the highest carbon content (5.8 wt %) and sulfur content (1.8 wt %), indicating optimal dispersion. Equivalent circuit models were established and validated (R2 > 0.98), providing insights into complex charge transport mechanisms within this hybrid material. Microstructural analyses via scanning electron microscopy revealed significant morphological modifications, including the formation of crystalline and plate-like structures, while complementary FT-IR and TGA analyses confirmed polymer-cement interaction stability and thermal stability up to 450 °C. These findings establish fundamental design principles for creating electrically conductive cementitious materials with tunable dielectric properties, enabling strategic deployment in innovative infrastructure systems, energy storage devices, and electromagnetic shielding technologies. | |
| dc.identifier.doi | 10.1016/j.matchemphys.2025.131512 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.scopus | 2-s2.0-105014763875 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2025.131512 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2376 | |
| dc.identifier.volume | 347 | |
| dc.identifier.wos | WOS:001568842800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Ramazanoğlu, Doğu | |
| dc.institutionauthorid | 0000-0002-6356-5792 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Dielectric Properties | |
| dc.subject | Glass Fiber Reinforced Concrete | |
| dc.subject | Poly(3,4-Ethylenedioxythiophene) | |
| dc.subject | Smart Infrastructure | |
| dc.title | Multifunctional GFRC composites: PEDOT: PSS-driven dielectric enhancement for energy storage and sensing applications | |
| dc.type | Article |











