Design, development and characterization of a mid-frequency (35 khz) tonpilz transducer array from 0.675PMN-0.325PT piezoceramics
dc.contributor.author | Çiftçi, Merve Nur | |
dc.contributor.author | Değirmenci, Berk | |
dc.contributor.author | Böbrek, İrem | |
dc.contributor.author | Alkoy, Sedat | |
dc.contributor.author | Aykaç, Aykut | |
dc.contributor.author | Boz, Muhammet | |
dc.contributor.author | Berksoy Yavuz, Ayşe | |
dc.contributor.author | Yalçın, Ezgi | |
dc.date.accessioned | 2024-06-13T20:18:40Z | |
dc.date.available | 2024-06-13T20:18:40Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
dc.description.abstract | A mid-frequency tonpilz transducer array was designed and analyzed by finite element method using commercial ATILA code and constructed using piezoceramic rings with lead magnesium niobate (PMN)-lead titanate (PT) composition. The morphotropic phase boundary (MPB)0.675Pb(Mg1/3Nb2/3)O-3-0.325PbTiO(3) composition was chosen to obtain higher performance from the transducer due to the superior dielectric and electromechanical properties of the MPB compositions. A pure perovskite phase was obtained from the ceramics. Piezoelectric charge coefficient (d(33)) was measured as 435 pC.N-1. Single tonpilz element and an array consisting of 7-unit array were constructed and later potted in polyurethane for underwater measurements. A second array was also constructed for comparison from commercial hard Pb(Zr,Ti)O-3-PZT ceramics. The longitudinal piston mode vibration frequency of the tonpilz transducer was measured around 33 kHz in air and around 35 kHz in water. The PMN-PT based array was found to have a comparable transmit perfonnance and a superior receive performance compared to PZT. | |
dc.identifier.doi | 10.55713/jmmm.v32i1.1249 | |
dc.identifier.endpage | 149 | |
dc.identifier.issn | 0857-6149 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85129315247 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 144 | |
dc.identifier.uri | https://doi.org/10.55713/jmmm.v32i1.1249 | |
dc.identifier.uri | https://hdl.handle.net/11501/1471 | |
dc.identifier.volume | 32 | |
dc.identifier.wos | WOS:000778863800001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Berksoy Yavuz, Ayşe | |
dc.institutionauthorid | 0000-0002-6462-343X | |
dc.language.iso | en | |
dc.publisher | Chulalognkorn University | |
dc.relation.ispartof | Journal of Metals Materials and Minerals | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Tonpilz Transducer | |
dc.subject | Piezoelectricity | |
dc.subject | PMN-PT | |
dc.subject | FEA | |
dc.title | Design, development and characterization of a mid-frequency (35 khz) tonpilz transducer array from 0.675PMN-0.325PT piezoceramics | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1