Effects of Ar-He shielding gas mixture on mechanical and metallurgical properties of weld metal in laser welding of 6061 T6 aluminium alloy
dc.contributor.author | Gündoğdu İş, Emine | |
dc.contributor.author | Yılmaz, Muharrem | |
dc.date.accessioned | 2024-06-13T20:18:28Z | |
dc.date.available | 2024-06-13T20:18:28Z | |
dc.date.issued | 2021 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Kaynak Teknolojisi Programı | |
dc.description.abstract | In this study, a 6 mm-thick 6061 T6 aluminum alloy was welded using fiber laser welding, and its mechanical and metallurgical properties were investigated. Full penetration autogenous welds were made at a constant laser power of 4.95 kW using a continuous-wave fiber laser and focal positions of -4 mm. In addition, the shielding gas content was changed for weldments welded at different travel speeds (mm s(-1)). Accordingly, welding speeds were 50, 40, 35, 25, and 20 mm s(-1), and the shielding gas contents were 100% argon (Ar), 10% helium (He) + 90% Ar, 30% He + 70% Ar, 50% He + 50% Ar, and 75% He + 25% Ar. Then, macro and micro images were taken, and some mechanical properties (hardness, tensile test, and bending test) were examined. As a result, the change in shielding gas content and welding speed has provided significant variations in the welding joints. Decreases in mechanical properties were detected due to the coarsening of the precipitates. On the other hand, the narrowness of the weld seam and HAZ obtained in laser welding, compared to traditional welding methods, minimizes this disadvantage. | |
dc.description.sponsorship | Kocaeli University | |
dc.identifier.doi | 10.2351/7.0000414 | |
dc.identifier.issn | 1042-346X | |
dc.identifier.issn | 1938-1387 | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-85116518128 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.2351/7.0000414 | |
dc.identifier.uri | https://hdl.handle.net/11501/1387 | |
dc.identifier.volume | 33 | |
dc.identifier.wos | WOS:000701416200003 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Gündoğdu İş, Emine | |
dc.institutionauthorid | 0000-0002-7614-9165 | |
dc.language.iso | en | |
dc.publisher | AIP Publishing | |
dc.relation.ispartof | Journal of Laser Applications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 6061 T6 Al Alloys Welding | |
dc.subject | Fiber Laser Welding | |
dc.subject | Ar-He Shielding Gas | |
dc.subject | Laser Welding Speed | |
dc.subject | Porosity Defect | |
dc.title | Effects of Ar-He shielding gas mixture on mechanical and metallurgical properties of weld metal in laser welding of 6061 T6 aluminium alloy | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1