Morphology and preparation of polymer dispersed liquid crystals by solvent-induced phase separation method
dc.contributor.author | Mutlu Yaniç, Serap | |
dc.contributor.author | Ocak, Hale | |
dc.contributor.author | Çakar, Fatih | |
dc.contributor.author | Bilgin Eran, Belkıs | |
dc.contributor.author | Güzeller, Dilek | |
dc.contributor.author | Cankurtaran, Özlem | |
dc.date.accessioned | 2024-06-13T20:18:42Z | |
dc.date.available | 2024-06-13T20:18:42Z | |
dc.date.issued | 2017 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Kimya Teknolojisi Programı | |
dc.description.abstract | A new salicylaldimine based chiral calamitic liquid crystal 5-((S)-3,7-dimethyloctyloxy)-2-[[[ 4-(octyloxy) phenyl] imino] methyl] phenol (DOPIMP) has been synthesized and characterized by spectroscopic methods (1H-NMR and C-13-NMR). Polymer dispersed liquid crystal (PDLC) composite films were prepared from poly(methyl methacrylate) (PMMA) and DOPIMP by solvent-induced phase separation (SIPS) method. Polymer and LC composite films were controlled with ratio 20: 80(wt.% LC) and 30: 70(wt.% LC). The mesomorphic behavior of DOPIMP liquid crystal has been investigated by differential scanning calorimetry (DSC) and optical polarizing microscopy (PM). The mesophase of PDLC composite films were characterized by PM and the morphology of the PDLC composite films was studied using a scanning electron microscope (SEM). | |
dc.description.sponsorship | Yildiz Technical University ; Alexander von Humboldt Foundation | |
dc.identifier.endpage | 81 | |
dc.identifier.issn | 1842-6573 | |
dc.identifier.issn | 2065-3824 | |
dc.identifier.issue | 1-2 | |
dc.identifier.scopus | 2-s2.0-85017554440 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 77 | |
dc.identifier.uri | https://hdl.handle.net/11501/1502 | |
dc.identifier.volume | 11 | |
dc.identifier.wos | WOS:000400089900017 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Mutlu Yaniç, Serap | |
dc.institutionauthorid | 0000-0003-3543-0273 | |
dc.language.iso | en | |
dc.publisher | National Institute of Optoelectronics | |
dc.relation.ispartof | Optoelectronics and Advanced Materials-Rapid Communications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Polymer Dispersed Liquid Crystal | |
dc.subject | Composite Films | |
dc.subject | Poly(Methyl Methacrylate) | |
dc.title | Morphology and preparation of polymer dispersed liquid crystals by solvent-induced phase separation method | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1