Crystallization of TiO2 on sputter deposited amorphous titanium thin films
dc.contributor.author | Tepe, Seda Aysel | |
dc.contributor.author | Danışman, Murat | |
dc.contributor.author | Cansever, Nurhan | |
dc.date.accessioned | 2024-06-13T20:18:02Z | |
dc.date.available | 2024-06-13T20:18:02Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
dc.description.abstract | Titanium and titanium dioxide are both very well-known and commonly used materials in today's world. They would also be very promising materials for years to come as their more novel properties are continued to be investigated. For meeting the demands of today's technology and to fine tune its properties, titanium dioxide is still in the scope of scientists from different branches of science. In our study, sputter deposited amorphous titanium thin films on glass substrates were anodically oxidized at 0.7 V for 250, 750, 1250 s in 0.5 M H2SO4 solution to observe their crystalline structure and electrochemical properties. X ray diffraction analysis revealed rutile and anatase crystalline peaks on 250 s and 1250 s anodized samples. Additionally, electrochemical impedance spectroscopy and atomic force microscopy analysis were carried out for investigating the effect of anodization on electrochemical and surface properties of amorphous titanium thin films. Both analysis showed compressive stress related findings in oxide films due to crystallization process. | |
dc.identifier.doi | 10.1016/j.matchemphys.2022.125965 | |
dc.identifier.issn | 0254-0584 | |
dc.identifier.issn | 1879-3312 | |
dc.identifier.scopus | 2-s2.0-85125877816 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2022.125965 | |
dc.identifier.uri | https://hdl.handle.net/11501/1188 | |
dc.identifier.volume | 282 | |
dc.identifier.wos | WOS:000913143700001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Danışman, Murat | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Materials Chemistry and Physics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Amorphous Titanium | |
dc.subject | Thin Films | |
dc.subject | Anodization | |
dc.subject | Impedance Spectroscopy | |
dc.title | Crystallization of TiO2 on sputter deposited amorphous titanium thin films | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1