Synthesis and controlled release of curcumin-β-cyclodextrin inclusion complex from nanocomposite poly(N-isopropylacrylamide/sodium alginate) hydrogels
dc.contributor.author | Kasapoğlu Çalık, Meltem | |
dc.contributor.author | Özdemir, Murat | |
dc.date.accessioned | 2024-06-13T20:17:47Z | |
dc.date.available | 2024-06-13T20:17:47Z | |
dc.date.issued | 2019 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Kimya Teknolojisi Programı | |
dc.description.abstract | Inclusion complex of curcumin with beta-cyclodextrin (Cur-beta-CD) was prepared using coprecipitation method. Stoichiometric ratio between curcumin and beta-cyclodextrin was found to be 1:2 with an association constant of 3.80 x 10(8) M-2 using Benesi-Hildebrand method. Inclusion complex formation was confirmed by FTIR and DSC analyses. Water solubility of curcumin increased from 0.00122 to 0.721 mg mL(-1) with the inclusion complex formation. Release of the inclusion complex from the nanocomposite and conventional poly(N-isopropylacrylamide/sodium alginate hydrogels crosslinked by nanoclay and N,N '-methylenebis(acrylamide) (BIS), respectively, were investigated in simulated gastrointestinal conditions. Swelling ratio and cumulative release were dependent on the hydrogel composition and pH. At pH = 1.2, hydrogels showed the lowest release ratio, but at pH = 6.8 highest swelling ratios were attained. The swelling ratio and cumulative release decreased with increasing the nanoclay content in nanocomposite hydrogels. On the contrary, as the ratio of BIS in the conventional hydrogels increased, the swelling ratio and cumulative release increased. | |
dc.identifier.doi | 10.1002/app.47554 | |
dc.identifier.issn | 0021-8995 | |
dc.identifier.issn | 1097-4628 | |
dc.identifier.issue | 21 | |
dc.identifier.scopus | 2-s2.0-85060614721 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1002/app.47554 | |
dc.identifier.uri | https://hdl.handle.net/11501/1054 | |
dc.identifier.volume | 136 | |
dc.identifier.wos | WOS:000459320700010 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kasapoğlu Çalık, Meltem | |
dc.institutionauthorid | 0000-0001-5851-0714 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Journal of Applied Polymer Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/BIDEB 2211-C | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Curcumin | |
dc.subject | Drug Delivery | |
dc.subject | Hydrogel | |
dc.subject | Inclusion Complex | |
dc.subject | Pnipa | |
dc.subject | Sodium Alginate | |
dc.subject | Beta-Cyclodextrin | |
dc.title | Synthesis and controlled release of curcumin-β-cyclodextrin inclusion complex from nanocomposite poly(N-isopropylacrylamide/sodium alginate) hydrogels | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1