Swelling modification by electron beam at chalcopyrite copper indium gallium diselenium thin-film controlled optical features
dc.contributor.author | Voss, S. Akyol | |
dc.contributor.author | Canci Matur, Utku | |
dc.contributor.author | Çimenoğlu, Hüseyin | |
dc.contributor.author | Baydoğan, Nilgün | |
dc.date.accessioned | 2024-06-13T20:17:54Z | |
dc.date.available | 2024-06-13T20:17:54Z | |
dc.date.issued | 2023 | |
dc.department | Rektörlük, Enerji Teknolojileri Uygulama ve Araştırma Merkezi | |
dc.description.abstract | Electron beam effect on swelling at the sol-gel derived thin film has been examined for chalcopyrite copper indium gallium diselenium thin-film semiconductor nanolayers with optical pransparent features. The copper indium gallium diselenium layers with the optical transparent features were irradiated by negatively charged electron beam which was emmited from Sr-90 radioisotope with 2.86 mCi activity. The swelling was the important parameters to use this thin film at the optoelectronic layers that have affected the safety and operating life of the equipments and systems in nuclear applications. | |
dc.identifier.doi | 10.1016/j.cap.2023.05.013 | |
dc.identifier.endpage | 23 | |
dc.identifier.issn | 1567-1739 | |
dc.identifier.issn | 1878-1675 | |
dc.identifier.scopus | 2-s2.0-85160429153 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 9 | |
dc.identifier.uri | https://doi.org/10.1016/j.cap.2023.05.013 | |
dc.identifier.uri | https://hdl.handle.net/11501/1142 | |
dc.identifier.volume | 52 | |
dc.identifier.wos | WOS:001013184900001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Canci Matur, Utku | |
dc.institutionauthorid | 0000-0001-6342-5645 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Current Applied Physics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Thin Film | |
dc.subject | Sol-Gel | |
dc.subject | Chalcopyrite | |
dc.subject | CIGS | |
dc.title | Swelling modification by electron beam at chalcopyrite copper indium gallium diselenium thin-film controlled optical features | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Tam Metin / Full Text.pdf
- Boyut:
- 13.09 MB
- Biçim:
- Adobe Portable Document Format