Experimental and numerical analysis on the bending response of the geometrically gradient soft robotics actuator
dc.contributor.author | Dilibal, Savaş | |
dc.contributor.author | Şahin, Haydar | |
dc.contributor.author | Çelik, Yahya | |
dc.date.accessioned | 2024-06-13T20:18:28Z | |
dc.date.available | 2024-06-13T20:18:28Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Mekatronik Mühendisliği Bölümü | |
dc.description.abstract | IN THIS STUDY, THREE DIFFERENT SOFT PNEUMATIC ACTUATORS (SPA) are designed and directly fabricated through additive manufacturing using thermoplastic polyurethane (TPU) filaments. The equal total inner volume size is used in the three varied designs to compare their effect on the bending response. A material model is selected and implemented according to the uniaxial tensile test parameters. The experimental results obtained from three different soft pneumatic actuators are compared with numerical model results. Especially, the experimentally measured bending forces are compared with the numerical model counterparts. The highest continuous bending deformation is determined among the three different soft pneumatic actuators. Additionally, a new integrated design and manufacturing approach is presented aiming to maximize the potential bending capability of the actuator through additive manufacturing. | |
dc.identifier.doi | 10.24423/aom.2903 | |
dc.identifier.endpage | 404 | |
dc.identifier.issn | 0373-2029 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-85056195427 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 391 | |
dc.identifier.uri | https://doi.org/10.24423/aom.2903 | |
dc.identifier.uri | https://hdl.handle.net/11501/1390 | |
dc.identifier.volume | 70 | |
dc.identifier.wos | WOS:000448658300001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Dilibal, Savaş | |
dc.institutionauthor | Şahin, Haydar | |
dc.institutionauthorid | 0000-0003-4777-7995 | |
dc.institutionauthorid | 0000-0001-8435-9448 | |
dc.language.iso | en | |
dc.publisher | Polish Academy of Sciences, Institute of Fundamental Technological Research | |
dc.relation.ispartof | Archives of Mechanics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Thermoplastic Elastomers | |
dc.subject | Bending Response | |
dc.subject | Soft Robotics Actuator | |
dc.subject | Additive Manufacturing | |
dc.subject | Hyperelastic Material Models | |
dc.title | Experimental and numerical analysis on the bending response of the geometrically gradient soft robotics actuator | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1