Development of zero-based budgeting approach for multinational construction contractors
dc.contributor.author | Kazar, Gökhan | |
dc.contributor.author | Mutlu, Uğur | |
dc.contributor.author | Tokdemir, Onur Behzat | |
dc.date.accessioned | 2024-06-13T20:18:15Z | |
dc.date.available | 2024-06-13T20:18:15Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
dc.description.abstract | Purpose Cost overruns remain a persistent problem in the construction industry. Although various cost management strategies have been implemented, innovative approaches are still required. Therefore, the authors attempted to introduce and test a new cost management strategy for the construction industry. Design/methodology/approach Zero-based budgeting (ZBB) is one such method whose effectiveness has been proven in different industries over many years. Therefore, the authors initially developed two different frameworks related to the integration of ZBB into a multinational construction contractor and the application process of ZBB for a construction project in this study. Then, the effectiveness and feasibility of the proposed frameworks are tested via an actual field study in a mega construction project. Findings The results show savings of 0.81% of the total project budget and 4.74% of the focused cost items by following the ZBB framework compared to the traditionally estimated project budget. The feedback received from the employees in the construction company shows that ZBB could be efficiently implemented during ongoing construction projects. Research limitations/implications The authors believe that implementing new cost management strategies such as ZBB will open doors to deal with the complex cost overrun issues and improve construction cost performances. Originality/value This manuscript is the first actual application of the ZBB cost management approach in the construction industry. | |
dc.identifier.doi | 10.1108/ECAM-05-2022-0408 | |
dc.identifier.endpage | 5232 | |
dc.identifier.issn | 0969-9988 | |
dc.identifier.issn | 1365-232X | |
dc.identifier.issue | 10 | |
dc.identifier.scopus | 2-s2.0-85135837697 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 5217 | |
dc.identifier.uri | https://doi.org/10.1108/ECAM-05-2022-0408 | |
dc.identifier.uri | https://hdl.handle.net/11501/1283 | |
dc.identifier.volume | 30 | |
dc.identifier.wos | WOS:000839900600001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kazar, Gökhan | |
dc.institutionauthorid | 0000-0002-8616-799X | |
dc.language.iso | en | |
dc.publisher | Emerald Group Publishing Ltd | |
dc.relation.ispartof | Engineering Construction and Architectural Management | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Zero-Based Budgeting | |
dc.subject | Cost Control | |
dc.subject | Cost Performance | |
dc.subject | Projects | |
dc.subject | Delay | |
dc.title | Development of zero-based budgeting approach for multinational construction contractors | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1