Master–slave architecture enhanced and improved GBO tuned cascaded PI-PDN controller for speed regulation of DC motors
| dc.contributor.author | İzci, Davut | |
| dc.contributor.author | Ekinci, Serdar | |
| dc.contributor.author | Rizk-Allah, Rizk Masoud | |
| dc.contributor.author | Alribdi, Nada İbrahim | |
| dc.contributor.author | Smerat, Aseel | |
| dc.contributor.author | Alzahrani, Ahmed | |
| dc.contributor.author | Alwadain, Ayed | |
| dc.contributor.author | Snasel, Vaclav | |
| dc.contributor.author | Abualigah, Laith | |
| dc.date.accessioned | 2025-12-01T07:30:56Z | |
| dc.date.available | 2025-12-01T07:30:56Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description.abstract | This study introduces a novel master-slave architecture featuring an improved gradient-based optimizer (ImGBO) to effectively tune a cascaded proportional-integral (PI) and proportional-derivative with filter (PDN) controller specifically for DC motor speed regulation. The core novelty of this work lies in enhancing the traditional GBO algorithm by integrating an experience-based perturbed learning mechanism and an adaptive local search strategy, significantly enhancing its ability to balance exploration and exploitation during optimization. The proposed ImGBO-based cascaded PI-PDN controller is comprehensively evaluated against traditional GBO, recent metaheuristics and advanced proportional-integral-derivative (PID) and fractional-order PID (FOPID) controllers. Significant improvements were observed, with the proposed method demonstrating exceptionally short rise (0.0089 s) and settling times (0.0140 s), no overshoot, and minimal steady-state error (0.0017%). Stability analysis via pole placement and Bode plots affirmed the robust and stable operation of the controller, exhibiting a phase margin of 71.6640 degrees and infinite gain margin. These results strongly support the suitability and effectiveness of the ImGBO-based approach for precision-critical DC motor control applications. | |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University ; European Union (EU) | |
| dc.identifier.doi | 10.1002/oca.3313 | |
| dc.identifier.endpage | 2152 | |
| dc.identifier.issn | 0143-2087 | |
| dc.identifier.issn | 1099-1514 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105005527470 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2137 | |
| dc.identifier.uri | https://doi.org/10.1002/oca.3313 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2517 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:001490239000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ekinci, Serdar | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Optimal Control Applications and Methods | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Adaptive Local Search Mechanism | |
| dc.subject | Cascaded PI-PDN Controller | |
| dc.subject | DC Motor Speed Management | |
| dc.subject | Experience-Based Perturbed Learning Strategy | |
| dc.subject | Gradient-Based Optimizer | |
| dc.subject | Stability | |
| dc.title | Master–slave architecture enhanced and improved GBO tuned cascaded PI-PDN controller for speed regulation of DC motors | |
| dc.type | Article |











