Structural features and energy harvester device applications of textured 0.675 PMN-0.325 PT piezoceramics
dc.contributor.author | Berksoy Yavuz, Ayşe | |
dc.contributor.author | Savacı, Umut | |
dc.contributor.author | Turan, Servet | |
dc.contributor.author | Alkoy, Sedat | |
dc.contributor.author | Mensur Alkoy, Ebru | |
dc.date.accessioned | 2024-06-13T20:17:49Z | |
dc.date.available | 2024-06-13T20:17:49Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
dc.description.abstract | In the current study, textured lead magnesium niobate-lead titanate solid solution with composition 0.675Pb(Mg1/3Nb2/3)O-3-0.325PbTiO(3) (0.675PMN-0.325PT) has been fabricated with 0.7 mol% manganese (Mn) doping to enhance the soft character and the figure of merit (FOM). Random and textured PMN-PT plates were prepared by tape casting where 1 vol% plate-like barium titanate (BaTiO3) single-crystal templates were added to induce texture. A detailed structural investigation using scanning/transmission electron microscopy (STEM) and precession electron diffraction techniques has been conducted to establish the orientational relationship between the PMN-PT matrix and the BT templates. The FOM of textured and doped PMN-PT was found to increase for almost fourfold compared to random undoped case. Characterization of the energy harvesting (EH) performance of unimorph EH devices indicated an over twofold increase in the output power of the doped and textured case in comparison to the undoped and random PMN-PT ceramics. | |
dc.description.sponsorship | Turkish Academy of Sciences | |
dc.identifier.doi | 10.1007/s10854-020-03510-8 | |
dc.identifier.endpage | 9659 | |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issn | 1573-482X | |
dc.identifier.issue | 12 | |
dc.identifier.scopus | 2-s2.0-85084268926 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 9650 | |
dc.identifier.uri | https://doi.org/10.1007/s10854-020-03510-8 | |
dc.identifier.uri | https://hdl.handle.net/11501/1102 | |
dc.identifier.volume | 31 | |
dc.identifier.wos | WOS:000530983200004 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Berksoy Yavuz, Ayşe | |
dc.institutionauthorid | 0000-0002-6462-343X | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/217M086 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Strain | |
dc.subject | 0.675 PMN–0.325 PT Piezoceramics | |
dc.subject | Energy Harvester | |
dc.title | Structural features and energy harvester device applications of textured 0.675 PMN-0.325 PT piezoceramics | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1