21st-century skills and lateral thinking dispositions of nursing students: an example global pandemic
dc.contributor.author | Çoban, Niran | |
dc.contributor.author | Göktaş, Sonay | |
dc.contributor.author | Gezginci, Elif | |
dc.contributor.author | Şendir, Merdiye | |
dc.date.accessioned | 2024-06-13T20:18:31Z | |
dc.date.available | 2024-06-13T20:18:31Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
dc.description.abstract | Objective: The aim of this study was to determine the 21st-century skills and lateral thinking dispositions of nursing students during the pandemic process. Speed of technological changes accesses the highest level in the current century. Following the technology and usability rate is going down among the world population. The ability of new technology usage created a new social class in society. This differentiation positively or negatively affects the social and economic status of modern human thinking ability, creativity, and life quality. Especially after the COVID-19 pandemic, the ability of current technology usage made a big difference among people to access information and education.Methods: This cross-sectional study is descriptive and relational. The research was conducted with 409 students studying at the Faculty of Nursing of a state university in Istanbul, Turkey. Individual Characteristics Questionnaire, Multidimensional 21st Century Skills Scale, and Lateral Thinking Disposition Scale were used to obtain research data. The data obtained were analysed by number, descriptive statistics, Kolmogorov-Smirnov, Kruskal-Wallis and Mann-Whitney U tests.Results: The results showed that nursing students were able to improve lateral thinking during pandemic. The male students have a significantly higher advantage of using technology compared with female students (p<0.05). We must emphasise that the economy of students also affects their lateral thinking ability (p<0.05). Conclusion: In this century, many changes and transformations are taking place in health care systems in parallel with technological developments. It is necessary that we must educate nurses who can contribute to the changes and transformations and adapt to innovations. To educate new generation innovative nurses we must adapt our education programs together with the academic staff. It is necessary that must educate nurses who can contribute to the changes and transformations and adapt to innovations. To educate new generation innovative nurses we must adapt our education programs together with the academic staff. | |
dc.identifier.doi | 10.33808/clinexphealthsci.1067963 | |
dc.identifier.endpage | 417 | |
dc.identifier.issn | 2459-1459 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 410 | |
dc.identifier.trdizinid | 1190779 | |
dc.identifier.uri | https://doi.org/10.33808/clinexphealthsci.1067963 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1190779 | |
dc.identifier.uri | https://hdl.handle.net/11501/1422 | |
dc.identifier.volume | 13 | |
dc.identifier.wos | WOS:001018991100027 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Çoban, Niran | |
dc.institutionauthorid | 0000-0002-1926-5362 | |
dc.language.iso | en | |
dc.publisher | Marmara University | |
dc.relation.ispartof | Clinical and Experimental Health Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Covid-19 | |
dc.subject | Students | |
dc.subject | Nursing | |
dc.subject | Thinking | |
dc.subject | Problem Solving | |
dc.title | 21st-century skills and lateral thinking dispositions of nursing students: an example global pandemic | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1