Performance evaluation of thermophotovoltaic GaSb cell technology in high temperature waste heat
dc.contributor.author | Utlu, Zafer | |
dc.contributor.author | Önal, Büşra Selenay | |
dc.date.accessioned | 2024-06-13T20:18:14Z | |
dc.date.available | 2024-06-13T20:18:14Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
dc.description | International Conference on Mechanical Engineering and Applied Composite Materials (MEACM) -- November 23-24, 2017 -- Hong Kong | |
dc.description.abstract | In this study, waste heat was evaluated and examined by means of thermophotovoltaic systems with the application of energy production potential GaSb cells. The aim of our study is to examine GaSb cell technology at high temperature waste heat. The evaluation of the waste heat to be used in the system is designed to be used in the electricity, industry and iron and steel industry. Our work is research. Graphic analysis is done with Matlab program. The high temperature waste heat graphs applied on the GaSb cell are in the results section. Our study aims to provide a source for future studies. | |
dc.identifier.doi | 10.1088/1757-899X/307/1/012075 | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.scopus | 2-s2.0-85043273349 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://doi.org/10.1088/1757-899X/307/1/012075 | |
dc.identifier.uri | https://hdl.handle.net/11501/1265 | |
dc.identifier.volume | 307 | |
dc.identifier.wos | WOS:000446174600075 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Utlu, Zafer | |
dc.language.iso | en | |
dc.publisher | IOP Publishing Ltd | |
dc.relation.ec | info:eu-repo/grantAgreement/TUBITAK/SOBAG/114R088 | |
dc.relation.ispartof | International Conference on Mechanical Engineering and Applied Composite Materials (MEACM) | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Thermophotovoltaic | |
dc.subject | Electricity Generation | |
dc.subject | Gasb Cell | |
dc.subject | High Temperature | |
dc.subject | Waste Heat | |
dc.title | Performance evaluation of thermophotovoltaic GaSb cell technology in high temperature waste heat | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1