Shielding efficiency of iron doped tincal: a first-principles study
| dc.contributor.author | Duru, İzzet Paruğ | |
| dc.contributor.author | Özuğurlu, Ersin | |
| dc.contributor.author | Arda, Lütfi | |
| dc.date.accessioned | 2026-06-04T05:38:41Z | |
| dc.date.available | 2026-06-04T05:38:41Z | |
| dc.date.issued | 2026 | |
| dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Programı | |
| dc.description.abstract | The idea of shielding has been popular for decades as a way to reduce unwanted radiation in a variety of applications, especially in the areas of security and health. Fe-doped tincal nanoparticles were examined in this article as a possible option for this use. Density functional theory (DFT) was used to calculate the dielectric function of Fe-doped tincal and shielding efficiency (SE). Fe-doped tincal structures were subjected to geometry optimization through the substitution of Fe at particular boron sites. After determining the formation energy to evaluate stability, the optical characteristics were calculated. The process was repeated for collinearly ordered ferromagnetic (FM) and antiferromagnetic (AFM) states. Considered structures obeyed the AFM state. On the other hand, low conductivity is indicated by the Fermi level electronic density of states (DOS). While bare tincal has a large indirect band gap (∼5eV), the band gap was almost nonexistent in both doped examples. The electromagnetic shielding efficiency ratings were determined to be extremely poor for all setups. Except for the low-frequency band, no discernible variations in SE were found between various configurations and photon polarizations. Significant variations were found for interactions with low-energy photons, especially in the ultraviolet spectrum. | |
| dc.identifier.doi | 10.1016/j.physb.2026.418810 | |
| dc.identifier.issn | 09214526 | |
| dc.identifier.scopus | 2-s2.0-105039670766 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physb.2026.418810 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2743 | |
| dc.identifier.volume | 738 | |
| dc.identifier.wos | WOS:001782648700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Duru, İzzet Paruğ | |
| dc.institutionauthorid | 0000-0002-9227-2497 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Physica B: Condensed Matter | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Antiferromagnetism | |
| dc.subject | Dielectric Function | |
| dc.subject | GGA/PBESol | |
| dc.subject | Shielding Efficiency | |
| dc.subject | Tincal | |
| dc.title | Shielding efficiency of iron doped tincal: a first-principles study | |
| dc.type | Article |











