Investigation of microstructure, mechanical, and corrosion behavior of nickel-based alloy 625/duplex stainless steel UNS S32205 dissimilar weldments using ERNiCrMo-3 filler metal
dc.contributor.author | Tümer, Mustafa | |
dc.contributor.author | Mert, Tolga | |
dc.contributor.author | Karahan, Tuba | |
dc.date.accessioned | 2024-06-13T20:17:52Z | |
dc.date.available | 2024-06-13T20:17:52Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
dc.description.abstract | In this study, nickel-based alloy 625 and duplex stainless steel (DSS) UNS S32205 (2205) dissimilar pairs were welded with metal inert gas (MIG) welding process. Weld metal, obtained with the utilization of ERNiCrMo-3 filler wire, was subjected to mechanical, microstructural, and corrosion investigations. V-notch impact tests and micro hardness measurements were realized on dissimilar weld metal. Microstructural changes in weld metal, fusion line, and heat-affected zone were examined using optical, scanning (SEM), and transmission electron microscopes (TEM) with energy-dispersive spectrometry (EDS). Phase precipitations rich of Nb and Mo were detected among dendritic austenite arms in the weld metal. It was observed that ERNiCrMo-3 filler metal had sufficient toughness because of high nickel content. Corrosion tests revealed that weld metal face pass is the least corrosion-resistant zone in weld metal unlike weld root. This is mainly because more intense intermetallics formed in weld metal face compared with the middle of the weld and the root. | |
dc.identifier.doi | 10.1007/s40194-020-01011-0 | |
dc.identifier.endpage | 182 | |
dc.identifier.issn | 0043-2288 | |
dc.identifier.issn | 1878-6669 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85101535411 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 171 | |
dc.identifier.uri | https://doi.org/10.1007/s40194-020-01011-0 | |
dc.identifier.uri | https://hdl.handle.net/11501/1127 | |
dc.identifier.volume | 65 | |
dc.identifier.wos | WOS:000577862600001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Karahan, Tuba | |
dc.institutionauthorid | 0000-0002-9896-649X | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Welding in the World | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Nickel Alloy | |
dc.subject | Duplex Stainless Steel | |
dc.subject | Mig Welding | |
dc.subject | Ernicrmo-3 Wire | |
dc.subject | Microstructural Characterization | |
dc.subject | Corrosion | |
dc.title | Investigation of microstructure, mechanical, and corrosion behavior of nickel-based alloy 625/duplex stainless steel UNS S32205 dissimilar weldments using ERNiCrMo-3 filler metal | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Tam Metin / Full Text.pdf
- Boyut:
- 10.81 MB
- Biçim:
- Adobe Portable Document Format