Effect of the practice of guided imagery on the perceived stress level in high-risk pregnancies
dc.contributor.author | Alp Dal, Nursel | |
dc.contributor.author | Beydağ, Kerime Derya | |
dc.contributor.author | Doğan, Aysel | |
dc.date.accessioned | 2024-06-13T20:18:31Z | |
dc.date.available | 2024-06-13T20:18:31Z | |
dc.date.issued | 2024 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
dc.description.abstract | Objective: This research was conducted to identify the effect of the practice of Guided Imagery on the perceived stress level in high-risk pregnancies. Methods: The study was designed as a prospective, randomized, and single-blind study. The research was performed with the participation of a total of 128 women (64 in the experimental group, 64 in the control group) who had high-risk pregnancies between February-May, 2021. The data were evaluated with the Perceived Stress Scale. Results: The experimental group obtained a lower mean of post -test scores (26.36 +/- 5.96) from the Perceived Stress Scale than the control group (30.48 +/- 3.93), and this difference was statistically significant (p<.05). Also, the experimental group obtained lower mean scores from the Perceived Stress Scale in the post -test phase than the one in the pretest phase, and this difference was statistically significant (p<.05). Conclusion: Nurses and midwives should include the practice of Guided Imagery in the care processes to reduce the stress levels of women with high-risk pregnancies. | |
dc.identifier.doi | 10.33808/clinexphealthsci.1261380 | |
dc.identifier.endpage | 199 | |
dc.identifier.issn | 2459-1459 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 194 | |
dc.identifier.trdizinid | 1250805 | |
dc.identifier.uri | https://doi.org/10.33808/clinexphealthsci.1261380 | |
dc.identifier.uri | https://hdl.handle.net/11501/1424 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:001224242200003 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Beydağ, Kerime Derya | |
dc.institutionauthorid | 0000-0002-7251-4882 | |
dc.language.iso | en | |
dc.publisher | Marmara University Press | |
dc.relation.ispartof | Clinical and Experimental Health Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Guided Imagery | |
dc.subject | Perceived Stress | |
dc.subject | High-Risk Pregnancies | |
dc.title | Effect of the practice of guided imagery on the perceived stress level in high-risk pregnancies | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1