Scattering from an object behind multi-layer periodic gratings of cylindrical shapes
dc.contributor.author | Kızılay, Ahmet | |
dc.contributor.author | Saynak, Uğur | |
dc.contributor.author | Uygur, Gökhan | |
dc.date.accessioned | 2024-06-13T20:18:09Z | |
dc.date.available | 2024-06-13T20:18:09Z | |
dc.date.issued | 2017 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Elektrik Programı | |
dc.description.abstract | The problem of electromagnetic scattering from a perfect electric conductor (PEC) object of arbitrary cross-section behind multilayer of periodic gratings of circular cylinders is solved by a hybrid method combining the Method of Moments (MoM), decomposition, and the Physical Optics methods. The periodic grating's periodic cell consists of multiple layers of lossy-dielectric scattering elements situated in free space. The PEC object under the periodic gratings assumed to be electrically large. A set of electric-field integral equations (EFIEs) for the perturbation currents both on the portion of the PEC object and the periodic gratings most strongly interacting with each other obtained using the surface equivalence principle and a decomposition method. Then, MoM is used to solve the EFIEs in the frequency domain to obtain the scattered electric field. | |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [114E241] | |
dc.description.sponsorship | This research has been supported by TUBITAK (The Scientific and Technological Research Council of Turkey) [project number 114E241]. | |
dc.identifier.doi | 10.1080/09205071.2017.1326852 | |
dc.identifier.endpage | 911 | |
dc.identifier.issn | 0920-5071 | |
dc.identifier.issn | 1569-3937 | |
dc.identifier.issue | 9 | |
dc.identifier.scopus | 2-s2.0-85019268993 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 898 | |
dc.identifier.uri | https://doi.org/10.1080/09205071.2017.1326852 | |
dc.identifier.uri | https://hdl.handle.net/11501/1248 | |
dc.identifier.volume | 31 | |
dc.identifier.wos | WOS:000404813900003 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Uygur, Gökhan | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | |
dc.relation.ispartof | Journal of Electromagnetic Waves and Applications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Electromagnetic Wave Scattering | |
dc.subject | Multilayered Periodic Structures | |
dc.subject | Electric-Field Integral Equations | |
dc.subject | Physical Optics | |
dc.subject | Method of Moments | |
dc.subject | MoM-PO Hybrid | |
dc.title | Scattering from an object behind multi-layer periodic gratings of cylindrical shapes | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1