Electrical properties, EPR analyses and defect chemistry of Mn-doped 0.675PMN-0.325PT piezoceramics
dc.contributor.author | Berksoy Yavuz, Ayşe | |
dc.contributor.author | Mensur Alkoy, Ebru | |
dc.contributor.author | Erdem, Emre | |
dc.contributor.author | Alkoy, Sedat | |
dc.date.accessioned | 2024-06-13T20:17:54Z | |
dc.date.available | 2024-06-13T20:17:54Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
dc.description.abstract | The morphotropic phase boundary solid solution of 0.675Pb(Mg1/3Nb2/3)O-3 -0.325PbTiO(3) (0.675PMN-0.325PT) were studied. Manganese (Mn) was used as a dopant element in 0.4 mol% and 0.7 mol% ratios because of its multiple oxidation states. Sintering was done either in the air or under an oxygen-rich atmosphere. Both the effect of doping and sintering atmosphere on the electrical properties were reported. The ceramic with 0.4 mol% were exhibited higher properties such as piezoelectric charge coefficient (d(33)), dielectric constant, polarization values compared to undoped and 0.7 mol% Mn-doped ceramics. Electron paramagnetic resonance (EPR) spectroscopy was used to resolve the oxidation state of Mn in the 0.675PMN-0.325PT structure. The electrical properties were discussed and explained using defect chemistry. | |
dc.identifier.doi | 10.1016/j.ceramint.2020.08.069 | |
dc.identifier.endpage | 28986 | |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 18 | |
dc.identifier.scopus | 2-s2.0-85089664592 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 28980 | |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2020.08.069 | |
dc.identifier.uri | https://hdl.handle.net/11501/1143 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:000582503700121 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Berksoy Yavuz, Ayşe | |
dc.institutionauthorid | 0000-0002-6462-343X | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Ltd | |
dc.relation.ispartof | Ceramics International | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/217M086 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | PMN-PT | |
dc.subject | Sintering | |
dc.subject | Electrical Properties | |
dc.subject | Electron Paramagnetic Resonance (EPR) | |
dc.title | Electrical properties, EPR analyses and defect chemistry of Mn-doped 0.675PMN-0.325PT piezoceramics | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1